IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE663A01017 | SUPREME PETROCHEM EQ SUPREME PETROCHEM LIMITED EQUITY SHARES | 10.0000 |
INE654M01011 | SUPREME REAL - EQ SUPREME REAL ESTATE DEVELOPERS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE310D01019 | SUPREME TELECOM NETW SUPREME TELECOM & NETWORK (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE651G01027 | SUPREME TEX-EQ RS 5 SUPREME TEX MART LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SPLIT | 5.0000 |
INE647C01016 | SUPRIYA PHARMA LTD SUPRIYA PHARMACEUTICALS LIMITED - EQUITY SHARES | 10.0000 |
INE542D07014 | SUPSYN 13.00 010712 SUPER SYNCOTEX (INDIA) LIMITED - 13.00% SEC NCD - FINAL RED DT 01.07.2012 | 100.0000 |
INE401F01011 | SURABHI CHEMI - EQ SURABHI CHEMICALS AND INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
INE388D01015 | SURAJ HOLDINGS LTD SURAJ HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
INE713C01016 | SURAJ LTD - EQ SURAJ LIMITED - EQUITY SHARES | 10.0000 |
INE069E01019 | SURAJ PRODUCTS-EQ SURAJ PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
INE475N08014 | SURAJBARI 10 281132 SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED # 10% UNSEC CUM UNRTD FCD PP - RD DT 28.11.2032 | 10.0000 |
INE475N01019 | SURAJBARI WIND- EQ SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
INE357D01010 | SURANA CORPORATION SURANA CORPORATION LTD [FORMERLY SURANA FINANCIAL CORPORATION (I) LTD]-EQUITY SHARES | 10.0000 |
INE659D01019 | SURANA INDUSTRIES EQ SURANA INDUSTRIES LTD [FORMERLY SURANA METALS & STEELS ( INDIA ) LTD]- EQUITY SHARES | 10.0000 |
INE130B01023 | SURANA TELECOM RS 5 SURANA TELECOM AND POWER LIMITED - NEW RS 5-AFTER SUBDIVISION | 5.0000 |
INE272L01014 | SURANA VENTURES-EQ SURANA VENTURES LIMITED-EQUITY SHARES | 10.0000 |
INE936A01025 | SURAT TEXT-EQ RE 1 SURAT TEXTILE MILLS LIMITED - EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
INE277F01015 | SURNIDHI INV- EQ SURNIDHI INVESTMENT LIMITED- EQUITY SHARES | 10.0000 |
INE623C01017 | SURPRISE TRADERS LTD SURPRISE TRADERS LIMITED - EQUITY SHARES | 10.0000 |
INE780B01017 | SURYA AGROILS-EQ SURYA AGROILS LIMITED EQUITY SHARES | 10.0000 |
INE858I01016 | SURYA FOOD - EQ SURYA FOOD & AGRO LIMITED - EQUITY SHARES | 10.0000 |
INE966N01017 | SURYA GREEN POWER-EQ SURYA GREEN POWER PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE446E01019 | SURYA INDIA LTD-EQ SURYA INDIA LIMITED-EQUITY SHARES | 10.0000 |
INE060N01019 | SURYA INDUSTRIAL#EQ SURYA INDUSTRIAL CORPORATION LIMITED- EQUITY SHARES | 10.0000 |
INE249G01020 | SURYA PHARMA-RE.1-EQ SURYA PHARMACEUTICAL LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SUB-DIVISION | 1.0000 |
Time: Aug. 20, 2025, 2:23 p.m.
London time: | Aug. 20, 2025, 6:23 a.m. |
NY time: | Aug. 20, 2025, 1:23 a.m. |
Tokyo time: | Aug. 20, 2025, 2:23 p.m. |