SURAJBARI 10 281132, INE475N08014 ISIN Database
SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED # 10% UNSEC CUM UNRTD FCD PP - RD DT 28.11.2032
| ISIN INE475N08014 | SURAJBARI 10 281132 |
|---|---|
| Address | SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED SOUTH WG,4TH FLR,NUNGAMBAKKAM KAKANI TOWERS, NO 15 KHADER NAWAZ KHAN ROAD CHENNAI TAMIL NADU INDIA-600006 |
| Contact person | MR. MAHENDRA MALVIYA 102 EL TARA HIRANANDANI GARDENS POWAI MUMBAI MAHARASHTRA INDIA-600006CA-10092012/ROC-08102012 |
| Email id | arvindbansal@continuumenergy.in,mahendra.malviya@continuumenergy.in |
| Fax no | 044-42187857 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | SURAJBARI 10 281132 SOUTH WG,4TH FLR,NUNGAMBAKKAM KAKANI TOWERS, NO 15 KHADER NAWAZ KHAN ROAD CHENNAI TAMIL NADU INDIA-600006 |
| Security type | Debentures |
| Security type description | Debentures |
| Tel. no | 044-42187856 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE401F01011 | SURABHI CHEMI - EQ SURABHI CHEMICALS AND INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE388D01015 | SURAJ HOLDINGS LTD SURAJ HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
| INE713C01016 | SURAJ LTD - EQ SURAJ LIMITED - EQUITY SHARES | 10.0000 |
| INE069E01019 | SURAJ PRODUCTS-EQ SURAJ PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
| INE475N08014 | SURAJBARI 10 281132 SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED # 10% UNSEC CUM UNRTD FCD PP - RD DT 28.11.2032 | 10.0000 |
| INE475N01019 | SURAJBARI WIND- EQ SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| IT0001050258 | SURAL AOR SURAL AOR - AZIONI ORDINARIE | |
| INE357D01010 | SURANA CORPORATION SURANA CORPORATION LTD [FORMERLY SURANA FINANCIAL CORPORATION (I) LTD]-EQUITY SHARES | 10.0000 |
| INE659D01019 | SURANA INDUSTRIES EQ SURANA INDUSTRIES LTD [FORMERLY SURANA METALS & STEELS ( INDIA ) LTD]- EQUITY SHARES | 10.0000 |
| INE130B01023 | SURANA TELECOM RS 5 SURANA TELECOM AND POWER LIMITED - NEW RS 5-AFTER SUBDIVISION | 5.0000 |
| INE272L01014 | SURANA VENTURES-EQ SURANA VENTURES LIMITED-EQUITY SHARES | 10.0000 |
| INE936A01025 | SURAT TEXT-EQ RE 1 SURAT TEXTILE MILLS LIMITED - EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
Time: June 8, 2026, 3:27 p.m.
| London time: | June 8, 2026, 7:27 a.m. |
| NY time: | June 8, 2026, 2:27 a.m. |
| Tokyo time: | June 8, 2026, 3:27 p.m. |






