SURAJ LTD - EQ, INE713C01016 ISIN Database
SURAJ LIMITED - EQUITY SHARES
| ISIN INE713C01016 | SURAJ LTD - EQ |
|---|---|
| Address | SURAJ LIMITED (FORMERLY SURAJ STAINLESS LIMITED) SURAJ HOUSE,VIDHYANAGAR SOC. OPP. USMANPURA GARDEN ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380 014 |
| Contact person | MR. VIRAL SHAH SURAJ HOUSE,VIDHYANAGAR SOC. OPP. USMANPURA GARDEN ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380 014RO-AC-201206/CO-TEL-EML-150410/COA-300710/NC-NSDLEML29072011/TEL-24042012 |
| Email id | investors@surjagroup.com |
| Fax no | 079-27540722 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 46.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MCS LIMITED OFFICE NO. 21/22, GROUND FLR KASHIRAM JAMNADAS BLDG 5, P D MELLO RD, MASJID (EAST) MUMBAI MAHARASHTRA INDIA-400009 |
| Rta - physical (name & address) | SURAJ LTD - EQ SURAJ HOUSE,VIDHYANAGAR SOC. OPP. USMANPURA GARDEN ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380 014 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079-27540720 079-27540721 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE401F01011 | SURABHI CHEMI - EQ SURABHI CHEMICALS AND INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE388D01015 | SURAJ HOLDINGS LTD SURAJ HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
| INE713C01016 | SURAJ LTD - EQ SURAJ LIMITED - EQUITY SHARES | 10.0000 |
| INE069E01019 | SURAJ PRODUCTS-EQ SURAJ PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
| INE475N08014 | SURAJBARI 10 281132 SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED # 10% UNSEC CUM UNRTD FCD PP - RD DT 28.11.2032 | 10.0000 |
| INE475N01019 | SURAJBARI WIND- EQ SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| IT0001050258 | SURAL AOR SURAL AOR - AZIONI ORDINARIE | |
| INE357D01010 | SURANA CORPORATION SURANA CORPORATION LTD [FORMERLY SURANA FINANCIAL CORPORATION (I) LTD]-EQUITY SHARES | 10.0000 |
| INE659D01019 | SURANA INDUSTRIES EQ SURANA INDUSTRIES LTD [FORMERLY SURANA METALS & STEELS ( INDIA ) LTD]- EQUITY SHARES | 10.0000 |
| INE130B01023 | SURANA TELECOM RS 5 SURANA TELECOM AND POWER LIMITED - NEW RS 5-AFTER SUBDIVISION | 5.0000 |
| INE272L01014 | SURANA VENTURES-EQ SURANA VENTURES LIMITED-EQUITY SHARES | 10.0000 |
| INE936A01025 | SURAT TEXT-EQ RE 1 SURAT TEXTILE MILLS LIMITED - EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
Time: June 8, 2026, 3:27 p.m.
| London time: | June 8, 2026, 7:27 a.m. |
| NY time: | June 8, 2026, 2:27 a.m. |
| Tokyo time: | June 8, 2026, 3:27 p.m. |






