IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE335A01012 | SURYA ROSHNI LTD SURYA ROSHNI LIMITED - EQUITY SHARES | 10.0000 |
INE402F01019 | SURYA UDYOG LIMITED SURYA UDYOG LIMITED - EQUITY SHARES | 10.0000 |
INE360J01011 | SURYAAMBA SPINN - EQ SURYAAMBA SPINNING MILLS LIMITED - EQUITY SHARES | 10.0000 |
INE274I01016 | SURYACHAKRA POWER-EQ SURYACHAKRA POWER CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
INE411C01017 | SURYAJYOTI SPINNING SURYAJYOTI SPINNING MILLS LIMITED - EQUITY SHARES | 10.0000 |
INE381N01019 | SURYAKRUPA FIN- EQ SURYAKRUPA FINANCE LIMITED- EQUITY SHARES | 10.0000 |
INE713B01026 | SURYALAKSHMI-EQ NEW SURYALAKSHMI COTTON MILLS LIMITED-EQUITY SHARES (CAPITAL REDUCTION) | 10.0000 |
INE132C01027 | SURYALATA SP-EQ RE10 SURYALATA SPINNING MILLS LIMITED - EQUITY SHARES OF RS 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE320C01010 | SURYANAGRI FINLEASE SURYANAGRI FINLEASE LIMITED - EQUITY SHARES | 10.0000 |
INE431C01015 | SURYAVANSHI SPINNIN SURYAVANSHI SPINNING MILLS LIMITED - EQUITY SHARES | 10.0000 |
INE565E01016 | SURYO FOODS & IND EQ SURYO FOODS & INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE804C01013 | SURYODAY ALLO-METAL SURYODAY ALLO-METAL POWDERS LIMITED - EQUITY SHARES | 10.0000 |
INE998B01015 | SURYODAYA PLASTICS SURYODAYA PLASTICS LIMITED EQUITY SHARES | 10.0000 |
INE684J01014 | SUSHIL CAPITAL EQ SUSHIL CAPITAL PRIVATE LIMITED EQUITY SHARES | 10.0000 |
INE685J01011 | SUSHIL FINANCE EQ SUSHIL FINANCE CONSULTANTS LIMITED EQUITY SHARES | 10.0000 |
INE683J01016 | SUSHIL FINANCIAL EQ SUSHIL FINANCIAL SERVICES PRIVATE LIMITED EQUITY SHARES | 10.0000 |
INE917N01010 | SUSHIL GLOBAL- EQ SUSHIL GLOBAL COMMODITIES PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE476O01015 | SUSHRUT SURGICALS-EQ SUSHRUT SURGICALS PRIVATE LIMITED# EQUITY SHARES | 100.0000 |
INE645H01019 | SUTLEJ TEXTILES - EQ SUTLEJ TEXTILES AND INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE829D01018 | SUVARNAPUSPA INVSTMT SUVARNAPUSPA INVESTMENTS PRIVATE LIMITED EQTY SHARES | 10.0000 |
INE495B01038 | SUVEN LIFE - EQ RE 1 SUVEN LIFE SCIENCES LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE936N01010 | SUVIDHA INFRA- EQ SUVIDHA INFRAESTATE CORPORATION LIMITED#EQUITY SHARES | 10.0000 |
INE765J01011 | SUVIJAY EXPORTS - EQ SUVIJAY EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
INE915C01017 | SUVRIDHI FINANCIAL SUVRIDHI FINANCIAL SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE040H07010 | SUZLON 12.50 311215 SUZLON ENERGY LIMITED - 12.50% SEC RED NON CUM NCD PP - RED DT 31.12.2015 | 1 000 000.0000 |
Time: Aug. 20, 2025, 7:35 p.m.
London time: | Aug. 20, 2025, 11:35 a.m. |
NY time: | Aug. 20, 2025, 6:35 a.m. |
Tokyo time: | Aug. 20, 2025, 7:35 p.m. |