SURYALATA SP-EQ RE10, INE132C01027 ISIN Database
SURYALATA SPINNING MILLS LIMITED - EQUITY SHARES OF RS 10/- AFTER CAPITAL REDUCTION
| ISIN INE132C01027 | SURYALATA SP-EQ RE10 |
|---|---|
| Address | SURYALATA SPINNING MILLS LIMITED I FLOOR, SURYA TOWERS 105, S P ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003 |
| Contact person | MR. VITHALDAS AGARWAL I FLOOR, SURYA TOWERS, 105, S P ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003SR-0058/CO-180902/CO-090304/OTH-73/RV-0859/CA-32562/CO-090507/CO-180208 |
| Email id | suryalata@usa.net |
| Fax no | 040 7846859 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 59.5000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | SURYALATA SP-EQ RE10 I FLOOR, SURYA TOWERS 105, S P ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 7819908-9 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE780B01017 | SURYA AGROILS-EQ SURYA AGROILS LIMITED EQUITY SHARES | 10.0000 |
| INE858I01016 | SURYA FOOD - EQ SURYA FOOD & AGRO LIMITED - EQUITY SHARES | 10.0000 |
| INE966N01017 | SURYA GREEN POWER-EQ SURYA GREEN POWER PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE446E01019 | SURYA INDIA LTD-EQ SURYA INDIA LIMITED-EQUITY SHARES | 10.0000 |
| INE060N01019 | SURYA INDUSTRIAL#EQ SURYA INDUSTRIAL CORPORATION LIMITED- EQUITY SHARES | 10.0000 |
| INE249G01020 | SURYA PHARMA-RE.1-EQ SURYA PHARMACEUTICAL LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SUB-DIVISION | 1.0000 |
| INE335A01012 | SURYA ROSHNI LTD SURYA ROSHNI LIMITED - EQUITY SHARES | 10.0000 |
| INE402F01019 | SURYA UDYOG LIMITED SURYA UDYOG LIMITED - EQUITY SHARES | 10.0000 |
| INE360J01011 | SURYAAMBA SPINN - EQ SURYAAMBA SPINNING MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE274I01016 | SURYACHAKRA POWER-EQ SURYACHAKRA POWER CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| INE411C01017 | SURYAJYOTI SPINNING SURYAJYOTI SPINNING MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE381N01019 | SURYAKRUPA FIN- EQ SURYAKRUPA FINANCE LIMITED- EQUITY SHARES | 10.0000 |
| INE713B01026 | SURYALAKSHMI-EQ NEW SURYALAKSHMI COTTON MILLS LIMITED-EQUITY SHARES (CAPITAL REDUCTION) | 10.0000 |
| INE132C01027 | SURYALATA SP-EQ RE10 SURYALATA SPINNING MILLS LIMITED - EQUITY SHARES OF RS 10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE320C01010 | SURYANAGRI FINLEASE SURYANAGRI FINLEASE LIMITED - EQUITY SHARES | 10.0000 |
| INE431C01015 | SURYAVANSHI SPINNIN SURYAVANSHI SPINNING MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE565E01016 | SURYO FOODS & IND EQ SURYO FOODS & INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE804C01013 | SURYODAY ALLO-METAL SURYODAY ALLO-METAL POWDERS LIMITED - EQUITY SHARES | 10.0000 |
| INE998B01015 | SURYODAYA PLASTICS SURYODAYA PLASTICS LIMITED EQUITY SHARES | 10.0000 |
Time: May 7, 2026, 12:17 a.m.
| London time: | May 6, 2026, 4:17 p.m. |
| NY time: | May 6, 2026, 11:17 a.m. |
| Tokyo time: | May 7, 2026, 12:17 a.m. |






