Equity funds, mutual funds
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
KBC EQUITY FUND EUROZONE | 2025/17 | 24.4.2025 | 767.6800 | 2.95% | -2.77% | 1.42% |
KBC EQUITY FUND FALLEN ANGELS | 2025/17 | 24.4.2025 | 1441.9800 | 3.24% | -6.99% | -2.68% |
KBC EQUITY FUND FINANCE | 2025/17 | 24.4.2025 | 873.7100 | 3.72% | -7.61% | -0.70% |
KBC EQUITY FUND FLANDERS | 2025/17 | 24.4.2025 | 4211.9000 | 1.20% | -3.54% | 2.57% |
KBC EQUITY FUND FOOD & BEVERAGES | 2025/17 | 24.4.2025 | 2813.7800 | 2.61% | -6.30% | 4.50% |
KBC EQUITY FUND JAPAN | 2025/17 | 24.4.2025 | 95555.0000 | 3.69% | -6.91% | -2.92% |
KBC EQUITY FUND MEDIA | 2025/17 | 24.4.2025 | 173.0400 | 5.38% | -8.04% | 4.16% |
KBC EQUITY FUND MEDICAL TECHNOLOGIES | 2025/17 | 24.4.2025 | 6625.7300 | -0.36% | -2.10% | 6.56% |
KBC EQUITY FUND MILLENIUM | 2025/17 | 24.4.2025 | 215.4900 | 3.59% | -6.84% | -4.12% |
KBC EQUITY FUND NEW ASIA | 2025/17 | 24.4.2025 | 939.3700 | 3.12% | -9.48% | -4.30% |
KBC EQUITY FUND NEW MARKETS | 2025/17 | 24.4.2025 | 1951.1300 | 2.92% | -7.82% | -4.35% |
KBC Equity Fund New Markets Classic Shares CSOB CZK | 2025/17 | 24.4.2025 | 882.3000 | 2.56% | -7.98% | -5.15% |
KBC EQUITY FUND NEW SHARES | 2025/17 | 24.4.2025 | 1598.9000 | 2.44% | -5.71% | -9.02% |
KBC Equity Fund Pharma BE0166584350 | 2025/17 | 24.4.2025 | 2511.5100 | 1.28% | -8.86% | -6.83% |
KBC Equity Fund Quant Global 1 | 2025/17 | 24.4.2025 | 10628.7400 | 4.48% | -7.60% | -1.97% |
KBC Equity Fund Technology BE0164241201 | 2025/17 | 24.4.2025 | 884.4100 | 4.69% | -3.52% | 5.49% |
KBC EQUITY FUND US SMALL CAPS | 2025/17 | 24.4.2025 | 2528.5400 | 4.96% | -4.99% | -0.95% |
KBC Equity Fund World BE0126177774 | 2025/17 | 24.4.2025 | 695.1000 | 3.67% | -7.58% | -1.78% |
KBC INDEX FUND EUROLAND | 2025/18 | 28.4.2025 | 1266.4200 | 3.19% | -5.18% | 5.79% |
KBC Select Immo World Plus | 2025/17 | 24.4.2025 | 869.4500 | 2.16% | -5.44% | 2.41% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: May 1, 2025, 8:22 p.m.
London time: | May 1, 2025, 12:22 p.m. |
NY time: | May 1, 2025, 7:22 a.m. |
Tokyo time: | May 1, 2025, 8:22 p.m. |