Equity funds, mutual funds

 
Mutual funds Year/week Date Rate Change
week
Change
month
Change
rok
KBC EQUITY FUND JAPAN 2026/16 14.4.2026 137875.0000 0.80% 3.56% 49.61%
KBC EQUITY FUND MEDIA 2026/16 14.4.2026 191.4500 1.59% 2.40% 16.59%
KBC EQUITY FUND MEDICAL TECHNOLOGIES 2026/16 14.4.2026 6463.2800 2.00% 0.50% -2.80%
KBC EQUITY FUND MILLENIUM 2026/16 14.4.2026 260.3900 1.36% 1.49% 25.17%
KBC EQUITY FUND NEW ASIA 2026/16 14.4.2026 1254.2200 1.21% 1.94% 37.68%
KBC EQUITY FUND NEW MARKETS 2026/16 14.4.2026 2715.4000 1.25% 1.72% 43.23%
KBC Equity Fund New Markets Classic Shares CSOB CZK 2026/16 14.4.2026 1199.9400 1.08% 1.29% 39.49%
KBC Equity Fund Pharma BE0166584350 2026/16 14.4.2026 2637.6500 -0.85% -1.68% 6.37%
KBC Equity Fund Quant Global 1 2026/16 14.4.2026 13437.2200 1.35% 3.29% 32.09%
KBC Equity Fund Technology BE0164241201 2026/16 14.4.2026 1379.4100 4.88% 10.22% 63.28%
KBC EQUITY FUND US SMALL CAPS 2026/16 14.4.2026 3430.7500 1.65% 7.41% 42.40%
KBC Equity Fund World BE0126177774 2026/16 14.4.2026 874.6700 1.40% 2.63% 30.45%
KBC INDEX FUND EUROLAND 2026/16 13.4.2026 1492.5100 4.79% 2.02% 21.63%
KBC Select Immo World Plus 2026/16 14.4.2026 942.8500 0.47% 0.51% 10.78%
KBI Global Small Cap Equity Fund 2026/16 14.4.2026 11.3970 0.57% 3.91% 27.30%
KBI Global Sustainable Infrastructure Fund 2026/16 14.4.2026 10.9280 -1.20% -1.03% 14.35%
KBI Water fund 2026/16 14.4.2026 17.1910 1.22% 5.18% 17.14%
Raiffeisen - Asia - Opportunities - ESG - Aktien 2026/16 14.4.2026 348.4200 0.33% 0.84% 38.20%
Raiffeisen - Energie - Aktien 2026/16 14.4.2026 215.2500 -0.25% 2.80% 71.01%
Raiffeisen - Health and Wellbeing - ESG - Aktien 2026/16 13.4.2026 303.3600 -0.89% -2.39% 5.51%

Interesting list of investment companies and mutual funds

Time: April 17, 2026, 8:31 p.m.
London time: April 17, 2026, 12:31 p.m.
NY time: April 17, 2026, 7:31 a.m.
Tokyo time: April 17, 2026, 8:31 p.m.


 
Zobrazit sloupec 

TOPlist