Equity funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| KBC Equity Fund America CZK | 2026/9 | 25.2.2026 | 3727.9400 | 1.08% | 0.22% | 2.31% |
| KBC Equity Fund Belgium BE0129009966 | 2026/9 | 25.2.2026 | 238.6500 | -0.92% | 3.24% | 21.91% |
| KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída) | 2026/9 | 25.2.2026 | 2280.0800 | 0.37% | 2.62% | 16.07% |
| KBC EQUITY FUND EURO CYCLICALS | 2026/9 | 25.2.2026 | 1717.6100 | 1.18% | 0.62% | 5.50% |
| KBC Equity Fund Europe BE0126161612 | 2026/9 | 25.2.2026 | 3018.0400 | 1.05% | 5.04% | 22.06% |
| KBC Equity Fund Europe CZK | 2026/9 | 25.2.2026 | 1807.9300 | 0.96% | 4.62% | 18.37% |
| KBC EQUITY FUND EUROZONE | 2026/9 | 25.2.2026 | 954.2100 | 1.35% | 4.47% | 18.33% |
| KBC EQUITY FUND FALLEN ANGELS | 2026/9 | 25.2.2026 | 1722.8700 | 0.84% | 0.12% | 6.27% |
| KBC EQUITY FUND FINANCE | 2026/9 | 25.2.2026 | 1134.6800 | 0.65% | 5.54% | 15.42% |
| KBC EQUITY FUND FLANDERS | 2026/9 | 25.2.2026 | 5169.7900 | -0.67% | 2.60% | 17.57% |
| KBC EQUITY FUND FOOD & BEVERAGES | 2026/9 | 25.2.2026 | 3038.1500 | 0.47% | 1.88% | -3.32% |
| KBC EQUITY FUND JAPAN | 2026/9 | 25.2.2026 | 138593.0000 | 0.33% | 7.27% | 36.65% |
| KBC EQUITY FUND MEDIA | 2026/9 | 25.2.2026 | 192.8800 | 0.65% | -3.48% | -4.79% |
| KBC EQUITY FUND MEDICAL TECHNOLOGIES | 2026/9 | 25.2.2026 | 6856.2400 | 1.37% | 0.77% | 0.57% |
| KBC EQUITY FUND MILLENIUM | 2026/9 | 25.2.2026 | 263.6300 | 1.28% | 1.40% | 8.02% |
| KBC EQUITY FUND NEW ASIA | 2026/9 | 25.2.2026 | 1289.4700 | - | 4.91% | 20.19% |
| KBC EQUITY FUND NEW MARKETS | 2026/9 | 25.2.2026 | 2816.7400 | - | 6.68% | 29.18% |
| KBC Equity Fund New Markets Classic Shares CSOB CZK | 2026/9 | 25.2.2026 | 1238.4500 | - | 6.26% | 25.27% |
| KBC Equity Fund Pharma BE0166584350 | 2026/9 | 25.2.2026 | 2778.3800 | -0.11% | 2.64% | -4.28% |
| KBC Equity Fund Quant Global 1 | 2026/9 | 25.2.2026 | 13411.7700 | 1.21% | 1.50% | 10.31% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Feb. 28, 2026, 5:37 a.m.
| London time: | Feb. 27, 2026, 8:37 p.m. |
| NY time: | Feb. 27, 2026, 3:37 p.m. |
| Tokyo time: | Feb. 28, 2026, 5:37 a.m. |






