Equity funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH - A USD (C) | 2026/9 | 23.2.2026 | 650.1500 | -1.45% | -7.90% | 6.16% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A EUR (C) | 2026/9 | 23.2.2026 | 24.1600 | -1.02% | 0.88% | 10.17% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A USD (C) | 2026/9 | 23.2.2026 | 28.5100 | -0.97% | 1.21% | 24.77% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A EUR (C) | 2026/9 | 23.2.2026 | 276.0300 | -1.41% | 3.42% | 0.28% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A USD (C) | 2026/9 | 23.2.2026 | 326.7000 | -1.35% | 3.75% | 13.73% |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH - A2 EUR (C) | 2026/9 | 23.2.2026 | 138.4100 | -2.20% | -8.99% | -21.91% |
| Amundi Funds SBI FM India Equity | 2026/9 | 23.2.2026 | 1033.4000 | 0.42% | 4.24% | -7.23% |
| AMUNDI FUNDS SBI FM INDIA EQUITY - A EUR (C) | 2026/9 | 23.2.2026 | 237.2700 | 0.39% | 4.30% | -4.23% |
| AMUNDI FUNDS SBI FM INDIA EQUITY - A USD (C) | 2026/9 | 23.2.2026 | 394.4800 | 0.46% | 4.63% | 8.63% |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS - A CZK Hgd (C) | 2026/9 | 23.2.2026 | 3828.5400 | -0.84% | 2.04% | 10.32% |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS - A USD (C) | 2026/9 | 23.2.2026 | 16.2800 | -0.85% | 2.26% | 22.41% |
| AMUNDI FUNDS US PIONEER FUND - A CZK Hgd (C) | 2026/9 | 23.2.2026 | 7253.1900 | -1.01% | 0.74% | 25.72% |
| AMUNDI FUNDS US PIONEER FUND - A EUR (C) | 2026/9 | 23.2.2026 | 26.9500 | -1.06% | 0.48% | 13.62% |
| AMUNDI FUNDS US PIONEER FUND - A USD (C) | 2026/9 | 23.2.2026 | 31.8300 | -1.00% | 0.82% | 27.47% |
| AMUNDI INDEX MSCI EMERGING MARKETS SRI - AK (C) | 2026/8 | 16.2.2026 | 108.7100 | -0.63% | 2.46% | 15.06% |
| AMUNDI INDEX MSCI EUROPE - AE (C) | 2026/9 | 23.2.2026 | 357.8500 | 0.39% | 3.39% | 15.09% |
| AMUNDI INDEX MSCI JAPAN - AK (C) | 2026/6 | 5.2.2026 | 128.9800 | 0.64% | 2.66% | - |
| AMUNDI INDEX MSCI NORTH AMERICA - AE (C) | 2026/9 | 24.2.2026 | 789.8400 | -0.21% | -1.09% | 1.69% |
| AMUNDI INDEX MSCI NORTH AMERICA - AHK (C) | 2026/9 | 24.2.2026 | 7829.3000 | -0.37% | -1.11% | 13.02% |
| AMUNDI INDEX MSCI NORTH AMERICA - AU (C) | 2026/9 | 24.2.2026 | 665.1000 | -0.32% | -0.96% | 15.12% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Feb. 28, 2026, 5:37 a.m.
| London time: | Feb. 27, 2026, 8:37 p.m. |
| NY time: | Feb. 27, 2026, 3:37 p.m. |
| Tokyo time: | Feb. 28, 2026, 5:37 a.m. |






