Equity funds, mutual funds
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH - A EUR (C) | 2025/33 | 11.8.2025 | 569.7700 | 0.15% | 0.70% | - |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH - A USD (C) | 2025/33 | 11.8.2025 | 661.3800 | -0.35% | -0.32% | - |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A EUR (C) | 2025/33 | 11.8.2025 | 21.2200 | 0.00 | 1.63% | - |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A USD (C) | 2025/33 | 11.8.2025 | 24.6300 | -0.44% | 0.61% | - |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A EUR (C) | 2025/33 | 11.8.2025 | 246.2600 | -0.05% | 0.39% | 3.23% |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A USD (C) | 2025/33 | 11.8.2025 | 286.5900 | -0.56% | -0.43% | 8.92% |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH - A2 EUR (C) | 2025/33 | 11.8.2025 | 159.4400 | -0.26% | 0.45% | - |
Amundi Funds SBI FM India Equity | 2025/33 | 11.8.2025 | 1059.7700 | 1.50% | -4.81% | -15.25% |
AMUNDI FUNDS SBI FM INDIA EQUITY - A EUR (C) | 2025/33 | 11.8.2025 | 240.9400 | 1.35% | -3.99% | -12.62% |
AMUNDI FUNDS SBI FM INDIA EQUITY - A USD (C) | 2025/33 | 11.8.2025 | 393.8400 | 0.83% | -4.78% | -7.79% |
AMUNDI FUNDS TOP EUROPEAN PLAYERS - A CZK Hgd (C) | 2025/33 | 11.8.2025 | 3366.4000 | -0.33% | -2.34% | 2.99% |
AMUNDI FUNDS TOP EUROPEAN PLAYERS - A USD (C) | 2025/33 | 11.8.2025 | 14.1200 | -0.77% | -4.08% | - |
AMUNDI FUNDS US PIONEER FUND - A CZK Hgd (C) | 2025/33 | 11.8.2025 | 6464.5800 | -0.48% | 1.35% | 11.15% |
AMUNDI FUNDS US PIONEER FUND - A EUR (C) | 2025/33 | 11.8.2025 | 24.2900 | 0.04% | 2.40% | - |
AMUNDI FUNDS US PIONEER FUND - A USD (C) | 2025/33 | 11.8.2025 | 28.1600 | -0.49% | 1.40% | 12.55% |
AMUNDI INDEX MSCI EMERGING MARKETS SRI - AK (C) | 2025/33 | 11.8.2025 | 95.5100 | 0.52% | 2.95% | - |
AMUNDI INDEX MSCI EUROPE - AE (C) | 2025/33 | 11.8.2025 | 308.6300 | -0.09% | -0.90% | - |
AMUNDI INDEX MSCI JAPAN - AK (C) | 2025/33 | 11.8.2025 | 115.2900 | 1.37% | 5.66% | - |
AMUNDI INDEX MSCI NORTH AMERICA - AE (C) | 2025/33 | 11.8.2025 | 746.9300 | 0.22% | 2.87% | 8.74% |
AMUNDI INDEX MSCI NORTH AMERICA - AHK (C) | 2025/33 | 11.8.2025 | 7355.5400 | -0.29% | 1.86% | 12.80% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Aug. 18, 2025, 5:30 a.m.
London time: | Aug. 17, 2025, 9:30 p.m. |
NY time: | Aug. 17, 2025, 4:30 p.m. |
Tokyo time: | Aug. 18, 2025, 5:30 a.m. |