Equity funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| KB Privátní správa aktiv 3 - Flexibilní, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/43 | 20.10.2026 | 1.3250 | -0.21% | -0.08% | 1.62% |
| KBC Eco Fund Alternative Energy | 2026/43 | 20.10.2026 | 560.3200 | -1.95% | -3.82% | 3.06% |
| KBC Eco fund Climate Change | 2026/43 | 20.10.2026 | 760.7000 | -0.71% | -0.60% | -2.92% |
| KBC Eco Fund Sustainable Euroland | 2026/43 | 20.10.2026 | 786.6900 | 0.68% | 1.01% | 3.57% |
| KBC Eco Fund Water | 2026/43 | 20.10.2026 | 2439.6200 | -0.11% | 1.75% | -1.68% |
| KBC Eco Fund World | 2026/43 | 20.10.2026 | 2250.6900 | 0.66% | 0.38% | 19.39% |
| KBC EQUITY FUND AMERICA | 2026/43 | 20.10.2026 | 6960.5700 | 0.86% | -0.15% | 17.03% |
| KBC Equity Fund America CZK | 2026/43 | 20.10.2026 | 4374.3900 | 0.88% | 0.92% | 20.83% |
| KBC Equity Fund Belgium BE0129009966 | 2026/43 | 20.10.2026 | 246.1900 | -0.17% | -2.30% | 14.72% |
| KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída) | 2026/43 | 20.10.2026 | 2514.3700 | 0.29% | -0.57% | 18.88% |
| KBC EQUITY FUND EURO CYCLICALS | 2026/43 | 20.10.2026 | 2007.6900 | 0.93% | 1.24% | 20.86% |
| KBC Equity Fund Europe BE0126161612 | 2026/43 | 20.10.2026 | 2989.3400 | -0.98% | -1.43% | 12.42% |
| KBC Equity Fund Europe CZK | 2026/43 | 20.10.2026 | 1797.4800 | -1.03% | -1.74% | 12.39% |
| KBC EQUITY FUND EUROZONE | 2026/43 | 20.10.2026 | 964.6800 | -1.18% | -3.39% | 11.37% |
| KBC EQUITY FUND FALLEN ANGELS | 2026/43 | 20.10.2026 | 1900.3200 | 0.59% | 0.57% | 14.08% |
| KBC EQUITY FUND FINANCE | 2026/43 | 20.10.2026 | 1157.0100 | -0.94% | -2.90% | 15.89% |
| KBC EQUITY FUND FLANDERS | 2026/43 | 20.10.2026 | 5548.3000 | -0.79% | -2.69% | 19.47% |
| KBC EQUITY FUND FOOD & BEVERAGES | 2026/43 | 20.10.2026 | 3352.8600 | 0.08% | 2.71% | 12.06% |
| KBC EQUITY FUND JAPAN | 2026/43 | 20.10.2026 | 145239.0000 | -0.77% | -1.27% | 20.27% |
| KBC EQUITY FUND MEDIA | 2026/43 | 20.10.2026 | 200.6100 | 0.06% | 0.30% | -0.48% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Oct. 24, 2026, 3:02 a.m.
| London time: | Oct. 23, 2026, 7:02 p.m. |
| NY time: | Oct. 23, 2026, 2:02 p.m. |
| Tokyo time: | Oct. 24, 2026, 3:02 a.m. |






