The biggest increase in a rate of mutual funds in a year
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída) | 2026/44 | 30.10.2026 | 2499.0800 | -0.04% | -0.84% | 16.98% |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME - A2 EUR (C) | 2026/44 | 30.10.2026 | 188.1900 | 1.28% | 3.14% | 16.96% |
| AMUNDI FUNDS EUROLAND EQUITY - A EUR (C) | 2026/44 | 30.10.2026 | 15.6500 | 1.69% | 0.00 | 16.79% |
| Amundi Core Stoxx Europe 600 UCITS ETF Acc | 2026/45 | 3.11.2026 | 318.2315 | -0.53% | 3.12% | 16.79% |
| AMUNDI INDEX MSCI WORLD - AK (C) | 2026/45 | 3.11.2026 | 184.9700 | -2.03% | -0.83% | 16.73% |
| Global 95 USD 3 | 2026/42 | 16.10.2026 | 1270.2900 | - | -1.99% | 16.73% |
| Generali Fond stabilního růstu – Třída D | 2026/44 | 30.10.2026 | 144.1200 | 0.83% | 1.24% | 16.72% |
| AMUNDI INDEX MSCI EUROPE - AE (C) | 2026/45 | 3.11.2026 | 376.8500 | -0.52% | 3.18% | 16.55% |
| AMUNDI INDEX MSCI EMERGING MARKETS UCITS ETF DR (C) | 2026/45 | 3.11.2026 | 95.1132 | -3.04% | -8.78% | 16.49% |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME - A2 EUR SATI (D) | 2026/44 | 30.10.2026 | 69.2900 | 1.94% | 4.75% | 16.08% |
| KBC Equity Fund World BE0126177774 | 2026/44 | 30.10.2026 | 985.3800 | -0.33% | -1.45% | 15.99% |
| Raiffeisen - Nachhaltigkeit - US - Aktien | 2026/44 | 30.10.2026 | 512.2400 | 1.44% | 0.46% | 15.97% |
| KBC Equity Fund America CZK | 2026/44 | 30.10.2026 | 4322.3600 | -0.83% | -1.45% | 15.95% |
| Global 95 USD 4 | 2026/42 | 16.10.2026 | 1266.0400 | - | -1.82% | 15.88% |
| KBC EQUITY FUND EURO CYCLICALS | 2026/44 | 30.10.2026 | 1979.7300 | -0.85% | -1.10% | 15.78% |
| KBC Eco Fund World | 2026/44 | 30.10.2026 | 2228.5600 | -0.49% | -0.99% | 15.77% |
| AMUNDI FUNDS GLOBAL EQUITY ESG IMPROVERS - A2 EUR (C) | 2026/44 | 30.10.2026 | 77.2700 | 0.00 | 0.89% | 15.74% |
| AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR (C) | 2026/44 | 30.10.2026 | 92.4600 | 1.31% | -1.59% | 15.53% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A EUR (C) | 2026/44 | 30.10.2026 | 214.1700 | -1.82% | -7.72% | 15.51% |
| ČSOB Lookback 2 | 2026/42 | 16.10.2026 | 15.8000 | - | -0.75% | 15.50% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic