The biggest increase in a rate of mutual funds in a year
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 JPY (C) | 2026/27 | 29.6.2026 | 29577.0000 | 0.57% | 2.86% | 43.26% |
| Raiffeisen - Energie - Aktien | 2026/26 | 26.6.2026 | 200.9800 | -0.25% | -5.11% | 43.21% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A EUR (C) | 2026/27 | 29.6.2026 | 230.8300 | -0.42% | 0.34% | 42.85% |
| Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | 2026/27 | 29.6.2026 | 32.8789 | -1.47% | -10.11% | 42.80% |
| Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | 2026/27 | 29.6.2026 | 100.2495 | -3.06% | 1.34% | 41.37% |
| AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A EUR (C) | 2026/27 | 29.6.2026 | 231.9400 | -0.02% | 0.67% | 39.90% |
| CPR Artificial Intelligence | 2026/26 | 25.6.2026 | 15579.8200 | -3.39% | -2.33% | 39.83% |
| CPR Invest - Global Resources - A EUR - Acc | 2026/26 | 25.6.2026 | 193.2300 | -3.40% | -7.18% | 39.65% |
| Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 2026/22 | 28.5.2026 | 43.0659 | 2.13% | 5.15% | 39.41% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C) | 2026/27 | 29.6.2026 | 190.6400 | -0.18% | -1.78% | 38.54% |
| CPR Hydrogen | 2026/26 | 25.6.2026 | 15674.4300 | -1.73% | -2.98% | 37.90% |
| ERSTE STOCK VALUE (CZK) VT | 2026/27 | 29.6.2026 | 143.7200 | 0.01% | 3.14% | 37.19% |
| ČSOB Světový expres 8 | 2026/25 | 16.6.2026 | 25.8900 | - | 3.02% | 37.13% |
| KBC EQUITY FUND JAPAN | 2026/26 | 25.6.2026 | 145249.0000 | -1.00% | 3.44% | 37.12% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A CZK Hgd (C) | 2026/27 | 29.6.2026 | 4247.0100 | -0.20% | -1.91% | 37.04% |
| CPR Invest - Global Resources - A CZK - Acc | 2026/26 | 25.6.2026 | 171.6200 | -3.11% | -7.27% | 36.87% |
| AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR (C) | 2026/27 | 29.6.2026 | 344.3100 | -0.15% | 1.76% | 36.54% |
| SPOROTREND - otevřený podílový fond | 2026/26 | 26.6.2026 | 2.9547 | -0.31% | 3.09% | 36.22% |
| AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A USD (C) | 2026/27 | 29.6.2026 | 193.8700 | 0.22% | -1.46% | 35.68% |
| CPR Invest - Global Resources - A USD - Acc | 2026/26 | 25.6.2026 | 188.1200 | -4.30% | -9.46% | 35.56% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic