The biggest increase in a rate of mutual funds in a year
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 CZK Hgd (C) | 2026/19 | 7.5.2026 | 8951.1600 | 3.01% | 3.15% | 46.16% |
| ERSTE Stock Umwelt (VT) CZK | 2026/19 | 4.5.2026 | 5716.1000 | 1.93% | - | 44.14% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C) | 2026/19 | 4.5.2026 | 181.5300 | 2.76% | 13.80% | 43.54% |
| ESPA Stock Global Emerging Markets (VT) CZK | 2026/19 | 4.5.2026 | 8609.5000 | -1.28% | - | 43.27% |
| CPR Artificial Intelligence | 2026/19 | 4.5.2026 | 13766.2600 | 2.23% | 23.56% | 43.17% |
| AMUNDI INDEX MSCI EMERGING MARKETS UCITS ETF DR (C) | 2026/19 | 4.5.2026 | 95.8437 | 1.83% | - | 42.85% |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 JPY (C) | 2026/19 | 7.5.2026 | 27426.0000 | 2.99% | 2.98% | 42.58% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A CZK Hgd (C) | 2026/19 | 4.5.2026 | 4053.5400 | 2.76% | 13.65% | 42.03% |
| AMUNDI FUNDS LATIN AMERICA EQUITY - A EUR (C) | 2026/19 | 4.5.2026 | 125.6200 | -0.73% | -0.72% | 41.94% |
| Amundi MSCI Japan UCITS ETF Acc | 2026/18 | 30.4.2026 | 3846.1971 | 0.12% | - | 41.85% |
| Generali Fond ropy a energetiky – Třída D | 2026/19 | 4.5.2026 | 1.3976 | -0.24% | -0.90% | 40.50% |
| AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A USD (C) | 2026/19 | 4.5.2026 | 185.1900 | 2.93% | - | 39.99% |
| Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | 2026/19 | 4.5.2026 | 94.0696 | 1.99% | - | 39.91% |
| Fond ropy a energetiky, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/19 | 4.5.2026 | 2.4451 | -0.26% | -0.95% | 39.52% |
| KBC EQUITY FUND NEW MARKETS | 2026/19 | 4.5.2026 | 2928.2500 | 2.05% | - | 39.49% |
| ERSTE STOCK VALUE (CZK) VT | 2026/19 | 4.5.2026 | 136.6300 | 1.40% | - | 39.42% |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY - A USD (C) | 2026/19 | 4.5.2026 | 298.2800 | -0.30% | - | 38.77% |
| Raiffeisen - Asia - Opportunities - ESG - Aktien | 2026/19 | 4.5.2026 | 374.7900 | -1.80% | 14.78% | 38.70% |
| AMUNDI FUNDS US PIONEER FUND - A USD (C) | 2026/19 | 4.5.2026 | 33.2200 | -0.45% | 9.67% | 38.42% |
| AMUNDI FUNDS EMERGING WORLD EQUITY - A EUR (C) | 2026/19 | 4.5.2026 | 214.4400 | 2.96% | 12.27% | 38.26% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic