IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE316E01014 | SUDERSHAN SECURITIES SUDERSHAN SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
| INE670C01018 | SUDEV INDUSTRIES LTD SUDEV INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE207F01012 | SUDHA APPARELS LTD SUDHA APPARELS LIMITED-EQUITY SHARES | 10.0000 |
| INE828B01014 | SUDHA COMMERCIAL CO SUDHA COMMERCIAL COMPANY LIMITED EQUITY SHARES | 10.0000 |
| INE691D01012 | SUDITI IND -EQ SUDITI INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE309D01011 | SUGAL & DAMANI EQ SUGAL & DAMANI SHARE BROKERS LIMITED - EQUITY SHARES | 10.0000 |
| INE068E01011 | SUGAM AGRO-TECH LTD SUGAM AGRO-TECH LIMITED-EQUITY SHARES | 10.0000 |
| INC000942226 | SUGARM200 413413ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000949999 | SUGARM200 513513ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000950005 | SUGARM200 513513ACP ACP-DALMIA BHARAT SUGAR&IND.LTD-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000949700 | SUGARM200 513513NOK NOK-GHODAWAT FD INT-SANGLI-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000957190 | SUGARM200 613613ACP ACP-DALMIA BHARAT SUGAR&IND.LTD-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| INC000957240 | SUGARM200 613613ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| INC000942259 | SUGARS150 413413ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR S KOL-SGRKCGRD-SUGARS150-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000957802 | SUGARS150 613613ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR S KOL-SGRKCGRD-SUGARS150-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| INE035G01015 | SUCHAK TRADING-EQ SUCHAK TRADING LIMITED-EQUITY SHARES | 10.0000 |
| INE475D01010 | SUCHITRA FINANCE & T SUCHITRA FINANCE & TRADING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE029H01016 | SUJALA TRADING- EQ SUJALA TRADING & HOLDINGS LIMITED# EQUITY SHARES | 10.0000 |
| INE215G01021 | SUJANA METAL-EQ RS 5 SUJANA METAL PRODUCTS LIMITED - NEW EQUITY SHARES OF RS. 5/ AFTER CAPITAL REDUCTION | 5.0000 |
| INE333I01028 | SUJANA TOWER-EQ 1/- SUJANA TOWERS LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SUB-DIVISION | 1.0000 |
| INE216G01011 | SUJANA UNIVERSAL-EQ SUJANA UNIVERSAL INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INE215G04017 | SUJANAME 010418 PRF SUJANA METAL PRODUCTS LIMITED -REDEEMABLE CUMULATIVE PREFERENCE SHARE - RED DT 01.04.2018 | 100.0000 |
| INE333I04014 | SUJANATOW 010716 PRF SUJANA TOWERS LIMITED - REDEEMABLE CUMULATIVE PREFERENCE SHARE - RED DT 01.07.2016 | 100.0000 |
| INE216G04015 | SUJANAUN 010717 PRF SUJANA UNIVERSAL INDUSTRIES LIMITED - REDEEMABLE CUMULATIVE PREFERENCE SHARE - RED DT 31.07.2017 | 100.0000 |
| INE444E01014 | SUJATA INVESTMENTS SUJATA INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
Time: June 11, 2026, 10:29 a.m.
| London time: | June 11, 2026, 2:29 a.m. |
| NY time: | June 10, 2026, 9:29 p.m. |
| Tokyo time: | June 11, 2026, 10:29 a.m. |






