SUDEV INDUSTRIES LTD, INE670C01018 ISIN Database
SUDEV INDUSTRIES LIMITED - EQUITY SHARES
| ISIN INE670C01018 | SUDEV INDUSTRIES LTD |
|---|---|
| Address | SUDEV INDUSTRIES LIMITED 150, SARAI JULENA OKHLA ROAD OPP HOTEL SOFITEL SURYA NEW DELHI NEW DELHI INDIA-110 025 |
| Contact person | MR RAJIV AGARWAL B-358 SECTOR-20 OPP HOTEL SOFITEL SURYA NOIDA UTTAR PRADESH INDIA-110 025CO010405/BSE05-654 |
| Email id | sudev@bo1.net.in |
| Fax no | 011 6829621 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LIMITED 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HAR SUKH DASS MANDIR NEW DELHI NEW DELHI INDIA-110062 |
| Rta - physical (name & address) | SUDEV INDUSTRIES LTD 150, SARAI JULENA OKHLA ROAD OPP HOTEL SOFITEL SURYA NEW DELHI NEW DELHI INDIA-110 025 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011 6829621 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE316E01014 | SUDERSHAN SECURITIES SUDERSHAN SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
| INE670C01018 | SUDEV INDUSTRIES LTD SUDEV INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 12:54 a.m.
| London time: | June 8, 2026, 4:54 p.m. |
| NY time: | June 8, 2026, 11:54 a.m. |
| Tokyo time: | June 9, 2026, 12:54 a.m. |






