SUGAL & DAMANI EQ, INE309D01011 ISIN Database
SUGAL & DAMANI SHARE BROKERS LIMITED - EQUITY SHARES
| ISIN INE309D01011 | SUGAL & DAMANI EQ |
|---|---|
| Address | SUGAL & DAMANI SHARE BROKERS LIMITED (FORMERLY SUGAL & DAMANI FINLEASE LIMITED) CITY CENTRE PLAZA, 1ST FLOOR NO 7, MOUNT ROAD CHENNAI TAMIL NADU INDIA-600002 |
| Contact person | MR R VAIDYANATHAN CITY CENTRE PLAZA, 1ST FLOOR NO 7, MOUNT ROAD CHENNAI TAMIL NADU INDIA-600002NC (NSDL EMAIL)-170109/TEL-FAX-EML-280410 |
| Email id | sugalshare_2008@rediffmail.com |
| Fax no | 044-42155285 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 6.6900 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | CAMEO CORPORATE SERVICES LIMITED "SUBRAMANIAN BUILDING" NO. 1, CLUB HOUSE ROAD CHENNAI TAMIL NADU INDIA-600002 |
| Rta - physical (name & address) | SUGAL & DAMANI EQ CITY CENTRE PLAZA, 1ST FLOOR NO 7, MOUNT ROAD CHENNAI TAMIL NADU INDIA-600002 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 044-28587105 044-28587106/7/8 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE309D01011 | SUGAL & DAMANI EQ SUGAL & DAMANI SHARE BROKERS LIMITED - EQUITY SHARES | 10.0000 |
| INE068E01011 | SUGAM AGRO-TECH LTD SUGAM AGRO-TECH LIMITED-EQUITY SHARES | 10.0000 |
| INC000942226 | SUGARM200 413413ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000949999 | SUGARM200 513513ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000950005 | SUGARM200 513513ACP ACP-DALMIA BHARAT SUGAR&IND.LTD-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000949700 | SUGARM200 513513NOK NOK-GHODAWAT FD INT-SANGLI-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000957190 | SUGARM200 613613ACP ACP-DALMIA BHARAT SUGAR&IND.LTD-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| INC000957240 | SUGARM200 613613ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR M-SGRMCGRD-SUGARM200-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| IT0000246907 | SUGARMUSIC/AOR SUGARMUSIC/AOR - AZIONI ORDINARIE | |
| INC000942259 | SUGARS150 413413ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR S KOL-SGRKCGRD-SUGARS150-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000957802 | SUGARS150 613613ACP ACP-JAWAHAR SHETKARI SSK L-KOLHAPUR-SUGAR S KOL-SGRKCGRD-SUGARS150-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
Time: June 9, 2026, 12:56 a.m.
| London time: | June 8, 2026, 4:56 p.m. |
| NY time: | June 8, 2026, 11:56 a.m. |
| Tokyo time: | June 9, 2026, 12:56 a.m. |






