IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE008A08B04 | IDBI 7.25 080415 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.25%UNSEC NCB OMNIBONDS2005 TIER II SR V -RED DT 08.04.2015 | 1 000 000.0000 |
INE008A08A70 | IDBI 7.25 310315 INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD-7.25%UNSEC NON-CUM OMNI NCB-TIER-2(RRB-II)RED DT 31.03.2015 | 1 000 000.0000 |
INE008A08ZM2 | IDBI 7.25% 240115 IDBI-7.25%-UNSEC OMNI NCB 2005-A RRBII-RED DT 24.01.2015 | 1 000 000.0000 |
INE008A09760 | IDBI 7.35 250413 IDBI-7.35% UNSEC RIB-OPTION D-FLEXIBONDS 18-RED DT 25.04.2013 | 5 000.0000 |
INE008A08C52 | IDBI 7.45 200715 INDUSTRIAL DEVLPMNT BANK OF INDIA-7.45% UNSEC OMNIBONDS(TIER 2)2005 SR-VIII(RRB-II)RED DT 20.07.2015 | 1 000 000.0000 |
INE008A08E76 | IDBI 7.45 270416 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.45%OMNI BONDS2005 TIERII SR IX RRBIII UNSEC-RED DT 27.04.2016 | 1 000 000.0000 |
INE008A08RG1 | IDBI 7.5 010813 IDBI-7.50% UNSEC OMNI BDS-SR 2003/C-RRB-III-RED DT 01.08.2013 | 100 000.0000 |
INE008A08B87 | IDBI 7.50 080615 IDBI LTD-7.50% UNSEC NON-CUM IDBI OMNIBONDS TIER-2 (2005 SR-VII) - RED DT 08.06.2015 | 1 000 000.0000 |
INE008A09752 | IDBI 7.6 250413 IDBI-7.60% UNSEC RIB-OPTION C-FLEXIBONDS 18-RED DT 25.04.2013 | 5 000.0000 |
INE008A08G33 | IDBI 7.60 161215 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 7.60% UNSEC NONCON OMNIBONDS 2005 SR Y - RED DT 16122015 | 1 000 000.0000 |
INE008A08G74 | IDBI 7.70 230116 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.70%OMNI BONDS2006A RRBII UNSEC NON CON BOND-RED DT 23.01.2016 | 1 000 000.0000 |
INE008A08I49 | IDBI 7.80 080313 INDUSTRIAL DEVELOPMENT BANK OF INDIA-7.80%UNSEC NONCON OMNIBONDS 2006 SR G RRB II- RED DT 08.03.2013 | 1 000 000.0000 |
INE008A08H81 | IDBI 7.80 300116 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 7.80% UNSEC NONCON OMNIBONDS 2006 SR D - RED DT 30.01.2016 | 1 000 000.0000 |
INE008A08I07 | IDBI 7.83 020216 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 7.83% UNSEC NONCON OMNIBONDS 2006 SR E - RED DT 02.02.2016 | 1 000 000.0000 |
INE008A08PO9 | IDBI 8.00 010818 IDBI-8.00% UNSEC OMNI BONDS-SERIES I-RED DT 01.08.2018 | 100 000.0000 |
INE008A08I56 | IDBI 8.00 080316 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.00%UNSEC NONCON OMNIBONDS 2006 SR G RRB III-RED DT 08.03.2016 | 1 000 000.0000 |
INE008A08I15 | IDBI 8.02 030213 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 8.02% UNSEC NONCON OMNIBONDS 2006 SR F - RED DT 03.02.2013 | 1 000 000.0000 |
INE008A08I80 | IDBI 8.16 230216 INDUSTRIAL DEVELOPMENT BANK OF INDIA - 8.16% UNSEC NONCON OMNIBONDS 2006 SR J - RED DT 23.02.2016 | 1 000 000.0000 |
INE008A08J89 | IDBI 8.25 270313 INDUSTRIAL DEVELOPMENT BANK OF INDIA -8.25%UNSEC NONCON OMNIBONDS 2006 SR N RRB II-RED DT 27.03.2013 | 1 000 000.0000 |
INE008A08K37 | IDBI 8.35 260513 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.35%UNSEC NONCON OMNIBONDS-2006 SRIII RRBII-RED DT26.05.2013 | 1 000 000.0000 |
INE008A08K52 | IDBI 8.43 040513 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.43%UNSEC NON CON OMNIBONDS-2006 SR II-RED DT 04.05.2013 | 1 000 000.0000 |
INE008A08J97 | IDBI 8.47 050413 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.47%UNSEC NON CUM OMNI BONDS2006SR I RRB NCB-RED DT 05.04.2013 | 1 000 000.0000 |
INE008A08K86 | IDBI 8.48 310513 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.48%UNSEC NON CON OMNIBONDS-2006 SR II-RED DT 31.05.2013 | 1 000 000.0000 |
INE008A08S13 | IDBI 8.53 231119 IDBI BANK LTD-8.53%UNSEC NON CUM NCB IDBI OMNI BOND 2009-10 TIER-II SR-VII PP-RD DT23.11.2019 | 1 000 000.0000 |
INE008A08K45 | IDBI 8.55 260516 INDUSTRIAL DEVELOPMENT BANK OF INDIA-8.55%OMNI BONDS 2006 SR III RRB III UNSEC NCB-RED DT 26.05.2016 | 1 000 000.0000 |
Time: Aug. 5, 2025, 7:31 a.m.
London time: | Aug. 4, 2025, 11:31 p.m. |
NY time: | Aug. 4, 2025, 6:31 p.m. |
Tokyo time: | Aug. 5, 2025, 7:31 a.m. |