IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE008A08Q31 | IDBI 11.24 290916 IDBI BANK LTD-11.24% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 TIER II SR XI PP- RED DT 29.09.2016 | 1 000 000.0000 |
INE008A08Q98 | IDBI 11.25 140329 IDBI BANK LTD-11.25% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008-09 SR XVII PP- RED DT 14.03.2029 | 1 000 000.0000 |
INE008A08Q72 | IDBI 11.30 151218 IDBI BANK LTD-11.30% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 SR XV-RRB II PP- RED DT 15.12.2018 | 1 000 000.0000 |
INE008A08Q64 | IDBI 11.35 151213 IDBI BANK LTD-11.35% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 SR XV-RRB I PP- RED DT 15.12.2013 | 1 000 000.0000 |
INE008A08Q56 | IDBI 11.40 291023 IDBI BANK LTD-11.40% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 TIER II SR XIV PP- RED DT 29.10.2023 | 1 000 000.0000 |
INE008A08UH3 | IDBI 5.55 250813 IDBI-5.55% UNSEC NCD-SLR BONDS 2013-SERIES 66A-RED DT 25.08.2013 | 1 000.0000 |
INE008A09AA8 | IDBI 6.00 050314 IDBI -6.00% REGULAR INCOME BOND OPTION D-RED DT 05.03.2014 | 5 000.0000 |
INE008A09992 | IDBI 6.20 050314 IDBI -6.20% REGULAR INCOME BOND-OPTION C-RED DT 05.03.2014 | 5 000.0000 |
INE008A09AL5 | IDBI 6.20 200414 IDBI-6.20% REGULAR INCOME BOND-OPTION C-RED DT 20.04.2014 | 5 000.0000 |
INE008A09AN1 | IDBI 6.21YTM 200414 IDBI-6.21YTM RETIREMENT BOND-OPTION B-RED DT 20.04.2014 | 5 000.0000 |
INE008A09877 | IDBI 6.25 120114 IDBI-6.25% REGULAR INCOME BOND-OPTIONC-RED DT 12.01.2014 | 5 000.0000 |
INE008A08UF7 | IDBI 6.30 160114 IDBI-6.30% OMNI NCB 2003F/2004A-RED DT 16.01.2014 | 1 000 000.0000 |
INE008A08SH7 | IDBI 6.40 031113 IDBI-6.40% UNSEC OMNI BOND-SERIES I-RED DT 03.11.2013 | 100 000.0000 |
INE008A09869 | IDBI 6.50 120114 IDBI-6.50% REGULAR INCOME BOND-OPTION C-RED DT 12.01.2014 | 5 000.0000 |
INE008A09901 | IDBI 6.50 120115 IDBI-YTM6.50% MONEY MULTIPLIER BOND-OPTIONB-RED DT 12.01.2015 | 10 000.0000 |
INE008A08RR8 | IDBI 6.50 201013 INDUSTRIAL DEVELOPMENT BANK OF INDIA-6.50%UNSEC NON CUM NCB OMNIBONDS SR I PP-RED DT 20.10.2013 | 100 000.0000 |
INE008A09968 | IDBI 6.53 120114 IDBI-6.53%-RETIREMENT BOND-OPTION B-RED DT 12.01.2014 | 5 000.0000 |
INE008A09AM3 | IDBI 6.75 200419 IDBI-6.75% REGULAR INCOME BOND-OPTION D-RED DT 20.04.2019 | 5 000.0000 |
INE008A09885 | IDBI 7.00 120119 IDBI-7.00% REGULAR INCOME BOND-OPTION E-RED DT 12.01.2019 | 5 000.0000 |
INE008A08UA8 | IDBI 7.00 120119 INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD-7.00% UNSEC NCD OMNI BONDS 2003 G - RED DT 12.01.2019 | 1 000 000.0000 |
INE008A08YS2 | IDBI 7.00 290914 INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD-7.00% UNSEC NCD OMNI BONDS 2004 J RRB II-RED DT 29.09.2014 | 1 000 000.0000 |
INE008A08UG5 | IDBI 7.05 080318 IDBI-7.05% UNSEC NCD-SLR BONDS 2018-SERIES 48A-RED DT 08.03.2018 | 1 000.0000 |
INE008A08C29 | IDBI 7.15 130515 IDBI LIMITED - 7.15% UNSEC NON-CUM IDBI OMNIBONDS TIER-2 (2005 SR-VII) - RED DT 13.05.2015 | 1 000 000.0000 |
INE008A08A54 | IDBI 7.15 300615 INDUSTRIAL DEVELOP BANK OF INDIA LTD-7.15% UNSEC IDBI OMNI BONDS-TIER 2-2005 SR 1-RED DT 30.06.2015 | 1 000 000.0000 |
INE008A08ZI0 | IDBI 7.25 040115OMNI INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD- 7.25% UNSEC NCD RRB II OMNI BOND 2004 S- RED DT 04-01-2015 | 1 000 000.0000 |
Time: Aug. 5, 2025, 7:31 a.m.
London time: | Aug. 4, 2025, 11:31 p.m. |
NY time: | Aug. 4, 2025, 6:31 p.m. |
Tokyo time: | Aug. 5, 2025, 7:31 a.m. |