IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INF109K01C29 | ICICIPRU64-367 A-HDP ICICI PRU ASSET MANAGEMENT CO LTD - ICICI MF-ICICI FMP SR 64-367 DAYS PLAN-A-HALF YEARLY DIV PAY OPT | 10.0000 |
| INF109K01C37 | ICICIPRU64-367 B-CUM ICICI PRU ASSET MANAGEMENT CO LTD - ICICI MF-ICICI FMP SR 64-367 DAYS PLAN-B-CUMMULATIVE OPT | 10.0000 |
| INF109K01C45 | ICICIPRU64-367 B-HDP ICICI PRU ASSET MANAGEMENT CO LTD - ICICI MF-ICICI FMP SR 64-367 DAYS PLAN-B-HALF YEARLY DIV PAY OPT | 10.0000 |
| INF109K01C52 | ICICIPRU64-367 C-CUM ICICI PRU ASSET MANAGEMENT CO LTD - ICICI MF-ICICI FMP SR 64-367 DAYS PLAN-C-CUMMULATIVE OPT | 10.0000 |
| INF109K01C60 | ICICIPRU64-367 C-HDP ICICI PRU ASSET MANAGEMENT CO LTD - ICICI MF-ICICI FMP SR 64-367 DAYS PLAN-C-HALF YEARLY DIV PAY OPT | 10.0000 |
| INF109K01C94 | ICICIPRU64-367 D-CUM ICICI PRU ASSET MANAGEMENT CO LTD - ICICI MF-ICICI FMP SR 64-367 DAYS PLAN-D-CUMMULATIVE OPT | 10.0000 |
| INF109K01D02 | ICICIPRU64-367 D-HDP ICICI PRU ASSET MANAGEMENT CO LTD - ICICI MF-ICICI FMP SR 64-367 DAYS PLAN-D-HALF YEARLY DIV PAY OPT | 10.0000 |
| INF109K01ZP4 | ICICIPRUFMP63-750F C ICICI PRUDENTIAL ASSET MANAGEMENT CO LTD-ICICI PRU FIXED MATURITY PLAN SR 63-750 DAYS PLAN F-CUM OPT | 10.0000 |
| INF109K01ZQ2 | ICICIPRUFMP63-750F D ICICI PRUDENTIAL ASSET MGMT CO LTD-ICICI PRU FIXED MATURITY PLAN SR 63-750DAYS PLAN F-HALFYR DVP OPT | 10.0000 |
| INE763G04016 | ICICISEC13.75 181213 ICICI SECURITIES LIMITED-13.75% CUM NON CONV RED PREF SHARES - RED DT 18.12.2013 | 100.0000 |
| INE123I01015 | ICOMM TELE EQ ICOMM TELE LIMITED - EQUITY SHARES | 10.0000 |
| INE444C01018 | ICON BIOPHARMA HEALT ICON BIOPHARMA & HEALTHCARE LTD-FRMRLY MOON DRUGS LTD-EQ SH | 10.0000 |
| INE725G01011 | ICRA LTD ICRA LIMITED-EQUITY SHARES | 10.0000 |
| INE306B01029 | ICSA (INDIA)-EQ RS 2 ICSA (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE174N01018 | ICVL CHEMICALS -EQ ICVL CHEMICALS LIMITED- EQUITY SHARES | 10.0000 |
| INE175N01015 | ICVL STEELS LTD-EQ ICVL STEELS LIMITED- EQUITY SHARES | 10.0000 |
| INE008A08N67 | IDBI 10.07 230922 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.07%UNSEC NCB OMNIBONDSPP2007VII TIER II PP-RED DT 23.09.2022 | 1 000 000.0000 |
| INE008A08N00 | IDBI 10.09 060714 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.09%UNSEC NCB OMNIBONDS2007 SR III TIER II -RED DT 06.07.2014 | 1 000 000.0000 |
| INE008A08N18 | IDBI 10.10 070517 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.10%UNSEC NCB OMNIBONDS2007 SR IV -RED DT 07.05.2017 | 1 000 000.0000 |
| INE008A08P73 | IDBI 10.39 131015 IDBI BANK LTD-10.39% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 TIER II SR VIII PP-RED DT 13.10.2015 | 1 000 000.0000 |
| INE008A08Q07 | IDBI 11.00 260918 IDBI BANK LTD-11.00% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR IX RRB II-RED DT 26.09.2018 | 1 000 000.0000 |
| INE008A08Q49 | IDBI 11.04 051015 IDBI BANK LTD-11.04% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR XIII PP- RED DT 05.10.2015 | 1 000 000.0000 |
| INE008A08Q23 | IDBI 11.08 280915 IDBI BANK LTD-11.08% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR X PP- RED DT 28.09.2015 | 1 000 000.0000 |
| INE008A08P99 | IDBI 11.10 260913 IDBI BANK LTD-11.10% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR IX RRB I-RED DT 26.09.2013 | 1 000 000.0000 |
| INE008A08Q15 | IDBI 11.15 290923 IDBI BANK LTD-11.15% UNSEC NON CUM IDBI OMNI NCB 2008 UPPER TIER II SR XII PP- RED DT 29.09.2023 | 1 000 000.0000 |
Time: June 16, 2026, 5:19 p.m.
| London time: | June 16, 2026, 9:19 a.m. |
| NY time: | June 16, 2026, 4:19 a.m. |
| Tokyo time: | June 16, 2026, 5:19 p.m. |






