IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE309B01023 | HIT KIT GLOBA-R.2/- HIT KIT GLOBAL SOLUTIONS LIMITED- EQUITY SHARES- RS.2/- NEW | 2.0000 |
| INE782A01015 | HITACHI HOME & LIFE HITACHI HOME & LIFE SOLUTIONS (I) LTD [FORMERLY AMTREX HITACHI APPLIANCES] | 10.0000 |
| INE127B01011 | HI-TECH GEARS EQTY HI-TECH GEARS LIMITED EQUITY SHARES | 10.0000 |
| INE120D01012 | HITECH PLAST LTD HITECH PLAST LIMITED - EQUITY SHARES | 10.0000 |
| INE143B01018 | HITECHI JEWELLERY HITECHI JEWELLERY INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| INE839D01017 | HITKARI CHINA LTD-EQ HITKARI CHINA LIMITED-EQUITY SHARES | 10.0000 |
| INE553B01018 | HITKARI INDUSTRIES HITKARI INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE863C01019 | HITTCO TOOLS LTD HITTCO TOOLS LTD [FORMERLY HITTCO ONLINE TECHNOLOGIES LTD] - EQUITY SHARES | 10.0000 |
| INE425M01016 | HK TOLL ROAD - EQ HK TOLL ROAD PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE962L01010 | HM EXPORT LIMITED-EQ HM EXPORT LIMITED-EQUITY SHARES | 10.0000 |
| INE612B01012 | HMA STARWARE EQTY HMA STARWARE LIMITED EQUITY SHARES | 10.0000 |
| INE262A01018 | HMT LIMITED EQUITY HMT LIMITED EQUITY SHARES | 10.0000 |
| INE681H01014 | HOARY REALTY - EQ HOARY REALTY LIMITED - EQUITY SHARES | 10.0000 |
| INE048A09147 | HOCL 8.73 280813 HINDUSTAN ORGANIC CHEMICALS LTD#8.73% UNSEC NCUM TAX RTD RED GG NCB SR-XIX PP LOA - RD DT 28.08.2013 | 1 000 000.0000 |
| INE048A01011 | HOCL EQUITY HINDUSTAN ORGANIC CHEMICALS LIMITED EQUITY SHARES | 10.0000 |
| INE154K01024 | HOME SOLUTIONS-10/- HOME SOLUTIONS RETAIL (INDIA) LIMITED - NEW EQUITY SHARES OF RS 10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE951A01024 | HOME TRADE RE. 2 /- HOME TRADE RE. 2 /- PAID UP EQUITY SHARES | 2.0000 |
| INE634A01018 | HONDA SIEL POWER EQ HONDA SIEL POWER PRODUCTS LIMITED EQUITY SHARES | 10.0000 |
| INE671A01010 | HONEYWELL AUTOMATION HONEYWELL AUTOMATION INDIA LIMITED EQUITY SHARES | 10.0000 |
| INE429F01012 | HORIZON INFRA EQ HORIZON INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
| INE996D01015 | HORIZON MULTIPROJECT HORIZON MULTIPROJECTS LIMITED - EQUITY SHARES | 10.0000 |
| INE989K01015 | HORNBELL CHEMICAL-EQ HORNBELL CHEMICALS AND PLASTICS PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE925E01012 | HOTAHOTI WOOD- EQ HOTAHOTI WOOD PRODUCTS LIMITED- EQITY SHARES | 10.0000 |
| INE102A01024 | HOTEL LEELA- EQ RS 2 HOTEL LEELAVENTURE LIMITED - NEW EQUITY SHARES OF RE. 2/- AFTER SPLIT | 2.0000 |
| INE275F01019 | HOTEL RUGBY LTD -EQ HOTEL RUGBY LIMITED - EQUITY SHARES | 10.0000 |
Time: June 13, 2026, 2:28 a.m.
| London time: | June 12, 2026, 6:28 p.m. |
| NY time: | June 12, 2026, 1:28 p.m. |
| Tokyo time: | June 13, 2026, 2:28 a.m. |






