HOTAHOTI WOOD- EQ, INE925E01012 ISIN Database
HOTAHOTI WOOD PRODUCTS LIMITED - EQITY SHARES
| ISIN INE925E01012 | HOTAHOTI WOOD- EQ |
|---|---|
| Address | HOTAHOTI WOOD PRODUCTS LIMITED P O NAGINIMARA DIST MON NAGALAND NAGALAND INDIA-1 |
| Contact person | MR CHAND RATAN MODI 5, GORKY TERRACE 2ND FLOOR KOLKATA WEST BENGAL INDIA-1AC-310508/CO-TEL-EML-FAX-030810 |
| Email id | corp@citystarinfra.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | HOTAHOTI WOOD- EQ P O NAGINIMARA DIST MON NAGALAND NAGALAND INDIA-1 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 2522603 2542072 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE925E01012 | HOTAHOTI WOOD- EQ HOTAHOTI WOOD PRODUCTS LIMITED- EQITY SHARES | 10.0000 |
Time: June 13, 2026, 4:11 a.m.
| London time: | June 12, 2026, 8:11 p.m. |
| NY time: | June 12, 2026, 3:11 p.m. |
| Tokyo time: | June 13, 2026, 4:11 a.m. |






