IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE102A07013 | HOTLEELA12.50 191213 HOTEL LEELAVENTURE LTD-12.50% SEC RED NON CUM NCD PP LOA-RED DT 19.12.2013 | 1 000 000.0000 |
| INE676B01017 | HOTLINE GLASS LTD HOTLINE GLASS LIMITED - EQUITY SHARES | 10.0000 |
| INE677B01015 | HOTLINE TELETUBE HOTLINE TELETUBE & COMPONENTS LIMITED EQUITY SHARES | 10.0000 |
| INE596H01014 | HOV SERVICES - EQ HOV SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE931B01016 | HOWARD HOTELS LTD HOWARD HOTELS LIMITED - EQUITY SHARES | 10.0000 |
| INE168F01016 | HOWRAH GASES LIMITED HOWRAH GASES LIMITED - EQUITY SHARES | 10.0000 |
| INE964C01015 | HOWRAH MILLS CO LTD HOWRAH MILLS COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| IN1720050039 | HP 05280 7.53 150915 GOVERNMENT OF HIMACHAL PRADESH-7.53% HP 2015 - LOAN CODE 05280 - RED DT 15.09.2015 | 100.0000 |
| IN1720040014 | HP 5.6 2014 GOVERNMENT OF HIMACHAL PRADESH - 5.60% HIMACHAL PRADESH SDL 2014 - RED.DT.23.04.2014 | 100.0000 |
| IN1720040022 | HP 5.7 2014 GOVERNMENT OF HIMACHAL PRADESH - 5.70% HIMACHAL PRADESH SDL 2014 - RED.DT.28.05.2014 | 100.0000 |
| IN1720030056 | HP 5.85 2015 GOVERNMENT OF HIMACHAL PRADESH - 5.85% HIMACHAL PRADESH SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
| IN1720030064 | HP 5.9 2017 GOVERNMENT OF HIMACHAL PRADESH - 5.90% HIMACHAL PRADESH SDL 2017 - RED.DT.21.01.2017 | 100.0000 |
| IN1720080044 | HP 6.1 2019 GOVERNMENT OF HIMACHAL PRADESH - 6.10% HIMACHAL PRADESH SDL 2019 - RED.DT.07.01.2019 | 100.0000 |
| IN1720030031 | HP 6.2 2013 GOVERNMENT OF HIMACHAL PRADESH - 6.20% HIMACHAL PRADESH SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
| IN1720030049 | HP 6.2 2015 GOVERNMENT OF HIMACHAL PRADESH - 6.20% HIMACHAL PRADESH SDL 2015 - RED.DT.25.08.2015 | 100.0000 |
| IN1720030023 | HP 6.35 2013 GOVERNMENT OF HIMACHAL PRADESH - 6.35% HIMACHAL PRADESH SDL 2013 - RED.DT.12.06.2013 | 100.0000 |
| IN1720040030 | HP 6.35 2013 GOVERNMENT OF HIMACHAL PRADESH - 6.35% HIMACHAL PRADESH SDL 2013 (II SERIES) - RED.DT.30.07.2013 | 100.0000 |
| IN1720030015 | HP 6.4 2013 GOVERNMENT OF HIMACHAL PRADESH - 6.40% HIMACHAL PRADESH SDL 2013 - RED.DT.12.05.2013 | 100.0000 |
| IN1720020065 | HP 6.75 2013 GOVERNMENT OF HIMACHAL PRADESH - 6.75% HIMACHAL PRADESH SDL 2013 - RED.DT.12.03.2013 | 100.0000 |
| IN1720040063 | HP 7.02 2015 GOVERNMENT OF HIMACHAL PRADESH - 7.02% HIMACHAL PRADESH SDL 2015 - RED.DT.13.01.2015 | 100.0000 |
| IN1720080051 | HP 7.09 2019 GOVERNMENT OF HIMACHAL PRADESH - 7.09% HIMACHAL PRADESH SDL 2019 - RED.DT.23.01.2019 | 100.0000 |
| IN1720040071 | HP 7.17 2017 GOVERNMENT OF HIMACHAL PRADESH - 7.17% HIMACHAL PRADESH SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
| IN1720080069 | HP 7.24 2019 GOVERNMENT OF HIMACHAL PRADESH - 7.24% HIMACHAL PRADESH SDL 2019 - RED.DT.06.02.2019 | 100.0000 |
| IN1720040055 | HP 7.32 2014 GOVERNMENT OF HIMACHAL PRADESH - 7.32% HIMACHAL PRADESH SDL 2014 - RED.DT.10.12.2014 | 100.0000 |
| IN1720040048 | HP 7.36 2014 GOVERNMENT OF HIMACHAL PRADESH - 7.36% HIMACHAL PRADESH SDL 2014 - RED.DT.04.11.2014 | 100.0000 |
Time: June 13, 2026, 2:41 a.m.
| London time: | June 12, 2026, 6:41 p.m. |
| NY time: | June 12, 2026, 1:41 p.m. |
| Tokyo time: | June 13, 2026, 2:41 a.m. |






