IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IN1120120010 | ARUN 12315 8.80 2022 GOVERNMENT OF ARUNACHAL PRADESH # 8.80% ARUNACHAL GS 2022 - LOAN CODE 12315 - RD DT 18.07.2022 | 100.0000 |
| INE292N01018 | ARUN VARUN TRADE-EQ ARUN VARUN TRADE AND INVESTMENT LIMITED - EQUITY SHARES | 10.0000 |
| INE957C01019 | ARUNA SUNRISE HOTELS ARUNA SUNRISE HOTELS LIMITED - EQUITY SHARES (FORMLY - ARUNA SUGARS & ENTERPRISES LTD) | 10.0000 |
| INE967E01014 | ARUNACHAL PLYWOOD ARUNACHAL PLYWOOD INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INE392H01018 | ARUNJYOTI ENTER-EQ ARUNJYOTI ENTERPRISES LIMITED - EQUITY SHARES | 10.0000 |
| INE469E01011 | ARUNODAY MILLS LTD ARUNODAY MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE012M01012 | ARUNODAYA GREEN-EQ ARUNODAYA GREEN FUELS LIMITED-EQUITY SHARES | 10.0000 |
| INE512C01012 | ARVIND INTERNATIONAL ARVIND INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
| INE034A01011 | ARVIND LIMITED EQ ARVIND LIMITED EQUITY SHARES | 10.0000 |
| INE211C01037 | ARVIND REMED EQ 10/- ARVIND REMEDIES LTD-EQUITY SHARES OF RS.10/- AFTER CONSOLIDATION | 10.0000 |
| INE032E01017 | ARYAMAN FINANCIAL-EQ ARYAMAN FINANCIAL SERVICES LIMITED-EQUITY SHARES | 10.0000 |
| INE439A01020 | ASAHI INDIA RE 1/- ASAHI INDIA GLASS LTD-EQUITY SHARES OF RE 1/- | 1.0000 |
| INE745I01015 | ASAHI INDUSTRIES-EQ ASAHI INDUSTRIES LIMITED - EQUITY SHARES | 1.0000 |
| INE933C01036 | ASAHI INFRA-EQ10/- ASAHI INFRASTRUCTURE & PROJECTS LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CONSOLIDATION | 10.0000 |
| INE228I01012 | ASAHI SONGWON - EQ ASAHI SONGWON COLORS LIMITED - EQUITY SHARES | 10.0000 |
| INE439A04016 | ASAHIND 10 230904PRF ASAHI INDIA GLASS LTD-10.00% CUMULATIVE PREFERENCE SHARES-RED DT 23.09.2004 | 10.0000 |
| INE138E01012 | ASCENT EXIM (INDIA) ASCENT EXIM (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
| INE210I01010 | ASCENT HOTELS PVT-EQ ASCENT HOTELS PRIVATE LIMITED - EUITY SHARES | 10.0000 |
| INE593C01012 | ASCU ARCH TIMBER PRN ASCU ARCH TIMBER PROTECTION LTD [FORMERLY ASCU HICKSON LTD ] | 10.0000 |
| INE439C01018 | ASEEM GLOBAL LIMITED ASEEM GLOBAL LIMITED - EQUITY SHARES (FORMERLY GUNJA INVESTMENTS & TRADING LTD) | 10.0000 |
| INE428O01016 | ASHAPURA INTI- EQ ASHAPURA INTIMATES FASHION LIMITED# EQUITY SHARES | 10.0000 |
| INE348A01023 | ASHAPURA MIN-EQ RS.2 ASHAPURA MINECHEM LIMITED - NEW EQUITY SHARES OF RS.2/- AFTER SPLIT | 2.0000 |
| INE714F01033 | ASHCO NIULAB-EQ 10/- ASHCO NIULAB INDUSTRIES LIMITED -NEW EQUITY SHARES OF RS. 10/- AFTER CONSOLIDATION | 10.0000 |
| INE709D01012 | ASHIANA AGRO IND EQ ASHIANA AGRO INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE365D01013 | ASHIANA HOUSING - EQ ASHIANA HOUSING LIMITED - EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 1:43 a.m.
| London time: | June 9, 2026, 5:43 p.m. |
| NY time: | June 9, 2026, 12:43 p.m. |
| Tokyo time: | June 10, 2026, 1:43 a.m. |






