ARUNJYOTI ENTER-EQ, INE392H01018 ISIN Database
ARUNJYOTI ENTERPRISES LIMITED - EQUITY SHARES
| ISIN INE392H01018 | ARUNJYOTI ENTER-EQ |
|---|---|
| Address | ARUNJYOTI ENTERPRISES LIMITED 132, GANESH COLONY BAPUJI NAGAR NEW BOWENPALLY, SECUNDRABAD HYDERABAD ANDHRA PRADESH INDIA-500011 |
| Contact person | MR. POLSANI RAVINDER RAO 132, GANESH COLONY BAPUJI NAGAR NEW BOWENPALLY, SECUNDRABAD HYDERABAD ANDHRA PRADESH INDIA-500011ROC-AC-EML-23032011 |
| Email id | mohanpasura@gmail.com;ssrfcs@gmail.com |
| Fax no | 040-66171536 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 9.2300 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | ARUNJYOTI ENTER-EQ 132, GANESH COLONY BAPUJI NAGAR NEW BOWENPALLY, SECUNDRABAD HYDERABAD ANDHRA PRADESH INDIA-500011 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040-66179966 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IN1120110011 | ARUN 12255 9.02 2022 GOVERNMENT OF ARUNACHAL PRADESH - 9.02% ARUNACHAL GS 2022 - LOAN CODE 12255 - RD DT 21.03.2022 | 100.0000 |
| IN1120120010 | ARUN 12315 8.80 2022 GOVERNMENT OF ARUNACHAL PRADESH # 8.80% ARUNACHAL GS 2022 - LOAN CODE 12315 - RD DT 18.07.2022 | 100.0000 |
| INE292N01018 | ARUN VARUN TRADE-EQ ARUN VARUN TRADE AND INVESTMENT LIMITED - EQUITY SHARES | 10.0000 |
| INE957C01019 | ARUNA SUNRISE HOTELS ARUNA SUNRISE HOTELS LIMITED - EQUITY SHARES (FORMLY - ARUNA SUGARS & ENTERPRISES LTD) | 10.0000 |
| INE967E01014 | ARUNACHAL PLYWOOD ARUNACHAL PLYWOOD INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INE392H01018 | ARUNJYOTI ENTER-EQ ARUNJYOTI ENTERPRISES LIMITED - EQUITY SHARES | 10.0000 |
| INE469E01011 | ARUNODAY MILLS LTD ARUNODAY MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE012M01012 | ARUNODAYA GREEN-EQ ARUNODAYA GREEN FUELS LIMITED-EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 3:12 a.m.
| London time: | June 9, 2026, 7:12 p.m. |
| NY time: | June 9, 2026, 2:12 p.m. |
| Tokyo time: | June 10, 2026, 3:12 a.m. |






