IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE276D01012 | ARCEE INDUSTRIES LTD ARCEE INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE574I01027 | ARCOTECH LTD - EQ10 ARCOTECH LIMITED - NEW EQUITY SHARES OF RE 10/- AFTER CONSOLIDATION | 10.0000 |
INE674C01010 | ARCUTTIPORE TEA CO ARCUTTIPORE TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE469M01014 | ARDENT STEEL - EQ ARDENT STEEL LIMITED - EQUITY SHARES | 10.0000 |
INE659L01012 | ARENA MACHINERIES-EQ ARENA MACHINERIES LIMITED-EQUITY SHARES | 10.0000 |
INE480H01011 | AREX IND -EQ AREX INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE093J07015 | ARGFL NFT 050516 ANAND RATHI GLOBAL FINANCE LTD # NIFTYLNK SEC NCUM UNRT TAX NON MKT RED NCD SR I PP-RD DT 05.05.2016 | 100 000.0000 |
INE093J07023 | ARGFL NFT 050516 ANAND RATHI GLOBAL FINANCE LTD # NIFTYLNK SEC NCUM UNRT TX NON MKT RED NCD SR II PP-RD DT 05.05.2016 | 100 000.0000 |
INE093J07031 | ARGFL NFT 090516 ANAND RATHI GLOBAL FINANCE LTD # NIFTYLNK SC NCUM UNRT TX NON MKT RED NCD SR III PP-RD DT 09.05.2016 | 100 000.0000 |
INE093J07049 | ARGFL NFT 110516 ANAND RATHI GLOBAL FINANCE LTD # NIFTYLNK SEC NCUM UNRT TX NON MKT RED NCD SR IV PP-RD DT 11.05.2016 | 100 000.0000 |
INE093J07064 | ARGFL NFT 200516 ANAND RATHI GLOBAL FINANCE LTD # NIFTYLNK SEC NCUM UNRT TX NON MKT RED NCD JAN/01 PP-RD DT20.05.2016 | 100 000.0000 |
INE093J07072 | ARGFL NFT 250516 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/JAN/02PP-RD DT25.05.2016 | 100 000.0000 |
INE093J07106 | ARGFL NFTLNK 010616 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/JAN/05PP-RD DT01.06.2016 | 100 000.0000 |
INE093J07114 | ARGFL NFTLNK 070616 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/JAN/06PP-RD DT07.06.2016 | 100 000.0000 |
INE093J07171 | ARGFL NFTLNK 200616 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/FEB/06PP-RD DT20.06.2016 | 100 000.0000 |
INE093J07148 | ARGFL NFTLNK 200716 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/JAN/10PP-RD DT20.07.2016 | 100 000.0000 |
INE093J07155 | ARGFL NFTLNK 200716 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/JAN/09PP-RD DT20.07.2016 | 100 000.0000 |
INE093J07163 | ARGFL NFTLNK 220716 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/FEB/01PP-RD DT22.07.2016 | 100 000.0000 |
INE093J07189 | ARGFL NFTLNK 230616 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/FEB/03PP-RD DT23.06.2016 | 100 000.0000 |
INE093J07205 | ARGFL NFTLNK 230616 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/FEB/04PP-RD DT23.06.2016 | 100 000.0000 |
INE093J07213 | ARGFL NFTLNK 240616 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/FEB/02PP-RD DT24.06.2016 | 100 000.0000 |
INE093J07197 | ARGFL NFTLNK 260616 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/FEB/05PP-RD DT26.06.2016 | 100 000.0000 |
INE093J07080 | ARGFL NFTLNK 300516 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/JAN/03PP-RD DT30.05.2016 | 100 000.0000 |
INE093J07098 | ARGFL NFTLNK 310516 ANAND RATHI GLOBAL FIN LTD # NIFTYLNK SEC NCUM UNRT TX NMKT RD NCD ARG/FY13/JAN/04PP-RD DT31.05.2016 | 100 000.0000 |
INE599J01014 | ARCH INFRA PROJEC-EQ ARCH INFRA PROJECTS NIRMAN PVT LTD - EQUITY SHARES | 10.0000 |
Time: July 3, 2025, 1:23 a.m.
London time: | July 2, 2025, 5:23 p.m. |
NY time: | July 2, 2025, 12:23 p.m. |
Tokyo time: | July 3, 2025, 1:23 a.m. |