IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE453F01012 | EKDANT CAPITAL MKTS EKDANT CAPITAL MARKETS LIMITED EQUITY SHARES | 10.0000 |
| INE158F01017 | EL FORGE LTD-EQ EL FORGE LIMITED-EQUITY SHARES | 10.0000 |
| INE594D01018 | ELANGO INDUSTRIES ELANGO INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE280B01018 | ELANTAS BECK - EQ ELANTAS BECK INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE030B01017 | ELBEE SERVICES - EQ ELBEE SERVICES LIMITED - EQTY SHARES DNR (1-10084921) | 10.0000 |
| INE668G01013 | ELDECO HOU & IND LTD ELDECO HOUSING AND INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INE057I01015 | ELDECO INFRASTR - EQ ELDECO INFRASTRUCTURE & PROPERTIES LIMITED - EQUITY SHARES | 10.0000 |
| INE975A07020 | ELDER 11.25 300318 ELDER PHARMACEUTICALS LIMITED-11.25% SEC RED NCD PP RED DT 30.03.2018 | 1 000 000.0000 |
| INE975A07038 | ELDER 12.50 230819 ELDER PHARMACEUTICALS LIMITED # 12.50% SEC RED NON CUM RTD TAX NCD PP -RD DT 23.08.2019 | 1 000 000.0000 |
| INE950E01010 | ELDER HEALTH CARE EQ ELDER HEALTH CARE LIMITED | 10.0000 |
| INE009M01018 | ELDER HIDES-EQ ELDER HIDES AND LEATHER PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE975A01015 | ELDER PHARMA EQ ELDER PHARMACEUTICALS LIMITED EQUITY SHARES | 10.0000 |
| INE975E01017 | ELDER PROJECTS LTD ELDER PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
| INE975A07012 | ELDER RESET 231215 ELDER PHARMACEUTICALS LIMITED-RESET RATE SEC RED NCD PP LOA RED DT 23.12.2015 | 1 000 000.0000 |
| INE205B01023 | ELECON ENG-EQ RS 2/- ELECON ENGINEERING COMPANY LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE458C01018 | ELECTRIC CONTROL GR ELECTRIC CONTROL GEAR (I) LIMITED - EQUITY SHARES | 10.0000 |
| INE950A01018 | ELECTRICAL MFG CO EQ ELECTRICAL MANUFACTURING COMPANY LIMITED EQUITY SHARES | 10.0000 |
| INE376F01015 | ELECTRICALS AND ELEC ELECTRICALS AND ELECTRONICS INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE083F01017 | ELECTRO INVESTMENT P ELECTRO INVESTMENT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE393N01014 | ELECTROMECH MAT- EQ ELECTROMECH MATERIAL HANDLING SYSTEMS (INDIA) PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| INE068F01018 | ELECTRONIC RESEARCH ELECTRONIC RESEARCH PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE865K01017 | ELECTRONICA CNC-EQ ELECTRONICA CNC MACHINING TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
| INE235E01016 | ELECTRONICA MACHINE ELECTRONICA MACHINE TOOLS LIMITED - EQUITY SHARES | 10.0000 |
| INE876K01014 | ELECTRONICA PLAST-EQ ELECTRONICA PLASTIC MACHINES LIMITED-EQUITY SHARES | 10.0000 |
| INE875K01016 | ELECTRONICA TOUGH-EQ ELECTRONICA TOUGH CARB LIMITED-EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 10:01 p.m.
| London time: | May 6, 2026, 2:01 p.m. |
| NY time: | May 6, 2026, 9:01 a.m. |
| Tokyo time: | May 6, 2026, 10:01 p.m. |






