ELECTRONICA PLAST-EQ, INE876K01014 ISIN Database
ELECTRONICA PLASTIC MACHINES LIMITED -EQUITY SHARES
| ISIN INE876K01014 | ELECTRONICA PLAST-EQ |
|---|---|
| Address | ELECTRONICA PLASTIC MACHINES LIMITED (FORMERLY ELECTRONICA PLASTIC MACHINES PRIVATE LIMITED) GAT NO. 399, HISSA NO. 1 & 2 BHARE, TAL. MULASHI PUNE MAHARASHTRA INDIA-412111 |
| Contact person | MR. SHRIKANT KINJAWADEKAR GAT NO. 399, HISSA NO. 1 & 2, BHARE, TAL. MULASHI PUNE MAHARASHTRA INDIA-412111 |
| Email id | smk@electronicapmd.com, |
| Fax no | 020-20291158 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | ELECTRONICA PLAST-EQ GAT NO. 399, HISSA NO. 1 & 2 BHARE, TAL. MULASHI PUNE MAHARASHTRA INDIA-412111 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 020-22922212 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE205B01023 | ELECON ENG-EQ RS 2/- ELECON ENGINEERING COMPANY LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| IT0001425518 | ELECTA AOR ELECTA AOR - AZIONI ORDINARIE | |
| IT0001259776 | ELECTR 3PMARK/AOR ELECTR 3PMARK/AOR - AZIONI ORDINARIE | |
| IT0004085004 | ELECTRA ITALIA AOR ELECTRA ITALIA AOR - AZIONI ORDINARIE | |
| IT0003800551 | ELECTRA/AOR ELECTRA/AOR - AZIONI ORDINARIE | |
| INE458C01018 | ELECTRIC CONTROL GR ELECTRIC CONTROL GEAR (I) LIMITED - EQUITY SHARES | 10.0000 |
| INE950A01018 | ELECTRICAL MFG CO EQ ELECTRICAL MANUFACTURING COMPANY LIMITED EQUITY SHARES | 10.0000 |
| INE376F01015 | ELECTRICALS AND ELEC ELECTRICALS AND ELECTRONICS INDIA LIMITED - EQUITY SHARES | 10.0000 |
| IT0004629694 | ELECTRO ADDA/AOR ELECTRO ADDA/AOR - AZIONI ORDINARIE | |
| INE083F01017 | ELECTRO INVESTMENT P ELECTRO INVESTMENT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| HU0000104914 | ELECTRO WORLD HOLDING Zrt. Törzsrészvény ELECTRO WORLD HOLDING Zrt. fa | 5 000.0000 |
| IT0003021067 | ELECTROLUX ITAL/AOR ELECTROLUX ITAL/AOR - AZIONI ORDINARIE | |
| HU0000066154 | Electrolux Pénzügyi Szolgáltató Hung.Rt. Törzsrészvény ELECTROLUX Rt. "v.a." | 1.0000 |
| IT0000760105 | ELECTROLUX PROF/AOR ELECTROLUX PROF/AOR - AZIONI ORDINARIE | |
| HU0000021480 | Electrolux-Lehel Pénzügyi Szolgáltató Rt Törzsrészvény ELECTROLUX Rt. "v.a." | 1.0000 |
| INE393N01014 | ELECTROMECH MAT- EQ ELECTROMECH MATERIAL HANDLING SYSTEMS (INDIA) PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| IT0004777428 | ELECTRONIC CENT/AOR ELECTRONIC CENT/AOR - AZIONI ORDINARIE | |
| INE068F01018 | ELECTRONIC RESEARCH ELECTRONIC RESEARCH PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE865K01017 | ELECTRONICA CNC-EQ ELECTRONICA CNC MACHINING TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
| INE235E01016 | ELECTRONICA MACHINE ELECTRONICA MACHINE TOOLS LIMITED - EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 10:37 p.m.
| London time: | May 6, 2026, 2:37 p.m. |
| NY time: | May 6, 2026, 9:37 a.m. |
| Tokyo time: | May 6, 2026, 10:37 p.m. |






