ELECTRICAL MFG CO EQ, INE950A01018 ISIN Database
ELECTRICAL MANUFACTURING COMPANY LIMITED EQUITY SHARES
| ISIN INE950A01018 | ELECTRICAL MFG CO EQ |
|---|---|
| Address | ELECTRICAL MANUFACTURING COMPANY LIMITED CONSTANTIA OFFICE COMPLEX 11, DR. U.N. BRAHMACHARI ST. (SOUTH BLOCK) 8TH FLOOR KOLKATA WEST BENGAL INDIA-700017 |
| Contact person | MR CHANDRA SEKHAR ADHIKARY CONSTANTIA OFFICE COMPLEX 11, DR. U N BRAHMACHARI STREET 8TH FLOOR (SOUTH BLOCK) KOLKATA WEST BENGAL INDIA-700017AC-150508/RO-TEL-FAX-EML-290508/CO-TEL-130910/ROC-TEL-FAX-EML-CO-030611 |
| Email id | csadhikary@emcpower.com |
| Fax no | 033-22892121 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | ELECTRICAL MFG CO EQ CONSTANTIA OFFICE COMPLEX 11, DR. U.N. BRAHMACHARI ST. (SOUTH BLOCK) 8TH FLOOR KOLKATA WEST BENGAL INDIA-700017 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-22893122/3/4 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE205B01023 | ELECON ENG-EQ RS 2/- ELECON ENGINEERING COMPANY LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| IT0001425518 | ELECTA AOR ELECTA AOR - AZIONI ORDINARIE | |
| IT0001259776 | ELECTR 3PMARK/AOR ELECTR 3PMARK/AOR - AZIONI ORDINARIE | |
| IT0004085004 | ELECTRA ITALIA AOR ELECTRA ITALIA AOR - AZIONI ORDINARIE | |
| IT0003800551 | ELECTRA/AOR ELECTRA/AOR - AZIONI ORDINARIE | |
| INE458C01018 | ELECTRIC CONTROL GR ELECTRIC CONTROL GEAR (I) LIMITED - EQUITY SHARES | 10.0000 |
| INE950A01018 | ELECTRICAL MFG CO EQ ELECTRICAL MANUFACTURING COMPANY LIMITED EQUITY SHARES | 10.0000 |
| INE376F01015 | ELECTRICALS AND ELEC ELECTRICALS AND ELECTRONICS INDIA LIMITED - EQUITY SHARES | 10.0000 |
| IT0004629694 | ELECTRO ADDA/AOR ELECTRO ADDA/AOR - AZIONI ORDINARIE | |
| INE083F01017 | ELECTRO INVESTMENT P ELECTRO INVESTMENT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| HU0000104914 | ELECTRO WORLD HOLDING Zrt. Törzsrészvény ELECTRO WORLD HOLDING Zrt. fa | 5 000.0000 |
| IT0003021067 | ELECTROLUX ITAL/AOR ELECTROLUX ITAL/AOR - AZIONI ORDINARIE | |
| HU0000066154 | Electrolux Pénzügyi Szolgáltató Hung.Rt. Törzsrészvény ELECTROLUX Rt. "v.a." | 1.0000 |
| IT0000760105 | ELECTROLUX PROF/AOR ELECTROLUX PROF/AOR - AZIONI ORDINARIE | |
| HU0000021480 | Electrolux-Lehel Pénzügyi Szolgáltató Rt Törzsrészvény ELECTROLUX Rt. "v.a." | 1.0000 |
| INE393N01014 | ELECTROMECH MAT- EQ ELECTROMECH MATERIAL HANDLING SYSTEMS (INDIA) PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| IT0004777428 | ELECTRONIC CENT/AOR ELECTRONIC CENT/AOR - AZIONI ORDINARIE | |
| INE068F01018 | ELECTRONIC RESEARCH ELECTRONIC RESEARCH PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE865K01017 | ELECTRONICA CNC-EQ ELECTRONICA CNC MACHINING TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
| INE235E01016 | ELECTRONICA MACHINE ELECTRONICA MACHINE TOOLS LIMITED - EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 10:37 p.m.
| London time: | May 6, 2026, 2:37 p.m. |
| NY time: | May 6, 2026, 9:37 a.m. |
| Tokyo time: | May 6, 2026, 10:37 p.m. |






