Balanced funds, mutual funds
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
ESG MIX 10 - otevřený podílový fond | 2025/33 | 12.8.2025 | 1.1772 | 0.02% | 0.29% | 2.79% |
ESG MIX 30 - otevřený podílový fond | 2025/32 | 5.8.2025 | 1.2137 | 0.20% | 0.04% | 3.67% |
ESG MIX 50 - otevřený podílový fond | 2025/32 | 5.8.2025 | 1.2289 | 0.20% | 0.07% | 4.48% |
FIRST EAGLE AMUNDI INCOME BUILDER FUND - AHK (C) | 2025/33 | 12.8.2025 | 3507.8400 | 0.14% | 0.16% | 8.45% |
FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHE (C) | 2025/33 | 12.8.2025 | 220.8600 | 0.43% | 1.17% | 9.47% |
FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHK (C) | 2025/33 | 12.8.2025 | 3961.6400 | 0.44% | 1.28% | 10.25% |
FIRST EAGLE AMUNDI INTERNATIONAL FUND - AU (C) | 2025/33 | 12.8.2025 | 10878.7300 | 0.45% | 1.40% | 11.88% |
Flexible Plan | 2025/33 | 12.8.2025 | 61.4600 | -0.15% | 0.57% | 3.12% |
Flexible Portfolio July | 2025/33 | 12.8.2025 | 1102.5400 | 0.47% | 1.09% | -2.03% |
Fond balancovaný konzervativní, otevřený podílový fond Generali Investments CEE, investiční společnost | 2025/33 | 12.8.2025 | 2.2557 | 0.28% | 1.68% | 8.92% |
Fond zlatý, otevřený podílový fond Generali Investments CEE, investiční společnost | 2025/33 | 12.8.2025 | 1.0117 | -0.29% | 3.36% | 21.22% |
Fond živé planety, otevřený podílový fond Generali Investments CEE, investiční společnost | 2025/33 | 12.8.2025 | 1.2373 | 0.43% | 1.58% | -1.82% |
Generali Fond balancovaný dynamický | 2025/33 | 12.8.2025 | 417.2000 | 0.35% | 1.47% | 8.94% |
Generali Fond balancovaný konzervativní – Třída D | 2025/33 | 12.8.2025 | 1.1134 | 0.30% | 1.74% | 9.41% |
Generali Fond zlatý – Třída D | 2025/33 | 12.8.2025 | 1.4737 | -0.27% | 3.44% | 22.45% |
Generali Fond živé planety – Třída D | 2025/33 | 12.8.2025 | 1.0255 | 0.44% | 1.65% | -0.95% |
Generali Prémiový dynamický fond | 2025/33 | 12.8.2025 | 529.2600 | 0.19% | 1.50% | 15.22% |
Generali Prémiový vyvážený fond | 2025/33 | 12.8.2025 | 383.8100 | 0.18% | 1.37% | 10.28% |
Generali Prémiový vyvážený fond – Třída D | 2025/33 | 12.8.2025 | 276.9800 | 0.19% | 1.44% | 10.91% |
Generali Premium Balanced Fund (EUR) | 2025/33 | 12.8.2025 | 12.5200 | 0.16% | 1.21% | 9.34% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Aug. 18, 2025, 5:23 a.m.
London time: | Aug. 17, 2025, 9:23 p.m. |
NY time: | Aug. 17, 2025, 4:23 p.m. |
Tokyo time: | Aug. 18, 2025, 5:23 a.m. |