High Yield dluhopisový - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472412
High Yield dluhopisový - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 19, 2013, midnight 1.2165 756 278 434.0000 20 961 599.3000 23 140 293.8000 2 178 694.5000 18 987 791 1 787 997 -0.22% 0.43% -0.43% 3.05% - - 2.99%
April 12, 2013, midnight 1.2192 737 040 233.0000 1 973 964.7000 10 009 050.5000 8 035 085.8000 8 236 267 6 620 217 0.52% 0.53% -0.54% 4.66% - - 3.04%
April 5, 2013, midnight 1.2129 731 276 110.0000 10 672 894.4000 11 530 450.8000 857 556.4000 9 521 014 708 061 0.21% 0.21% 0.47% 4.06% - - 2.97%
March 29, 2013, midnight 1.2104 719 059 712.0000 1 916 619.9000 10 253 779.3000 8 337 159.4000 8 464 753 6 884 970 -0.07% 0.48% 0.24% 4.64% - - 2.94%
March 22, 2013, midnight 1.2113 717 686 884.0000 15 541 957.2000 18 291 385.2000 2 749 428.0000 15 098 045 2 269 489 -0.12% 0.56% 0.52% 4.00% - - 2.96%
March 15, 2013, midnight 1.2128 703 002 460.0000 13 585 905.8000 15 283 955.7000 1 698 049.9000 12 614 428 1 401 601 0.21% 0.79% 1.37% 4.90% - - 2.99%
March 8, 2013, midnight 1.2103 687 994 986.0000 9 308 613.1000 11 323 717.3000 2 015 104.2000 9 388 906 1 669 519 0.47% 0.86% 1.43% 8.28% - - 2.97%
March 1, 2013, midnight 1.2046 675 437 218.0000 18 750 931.4000 21 699 253.2000 2 948 321.8000 18 013 430 2 446 473 0.01% 0.02% 1.59% 7.69% - - 2.90%
Feb. 22, 2013, midnight 1.2045 656 637 031.0000 20 416 069.1000 22 642 126.4000 2 226 057.3000 18 801 533 1 848 981 0.10% -1.25% 1.99% 7.87% - - 2.91%
Feb. 15, 2013, midnight 1.2033 635 600 500.0000 2 583 326.2000 7 481 700.1000 4 898 373.9000 6 230 946 4 081 035 0.28% -1.51% 2.85% 8.24% - - 2.90%
Feb. 8, 2013, midnight 1.2000 631 262 001.0000 12 981 379.5000 23 230 728.9000 10 249 349.4000 19 294 543 8 528 526 -0.37% -2.10% 1.96% 7.88% - - 2.87%
Feb. 1, 2013, midnight 1.2044 620 641 718.0000 31 808 121.3000 34 591 216.0000 2 783 094.7000 28 502 834 2 289 490 -1.25% -0.23% 2.71% 10.16% - - 2.93%
Jan. 25, 2013, midnight 1.2197 596 555 024.0000 5 178 648.1000 18 426 361.1000 13 247 713.0000 15 077 800 10 836 965 -0.17% 1.01% 3.55% 13.66% - - 3.15%
Jan. 18, 2013, midnight 1.2218 592 379 942.0000 30 019 203.0000 33 693 874.2000 3 674 671.2000 27 575 941 3 006 059 -0.33% 1.39% 3.50% 13.13% - - 3.18%
Jan. 11, 2013, midnight 1.2258 564 194 640.0000 10 167 157.5000 14 753 277.4000 4 586 119.9000 12 090 992 3 767 906 1.54% 2.46% 5.23% 14.30% - - 3.24%
Jan. 4, 2013, midnight 1.2072 545 588 035.0000 - 592 752.7000 777 346.8000 1 370 099.5000 643 630 1 134 527 -0.02% 1.17% 3.57% 12.77% - - 3.01%
Dec. 31, 2012, midnight 1.2072 471 275 556.0000 0.00 - 1.73% - 22.98% 22.98% -
Dec. 28, 2012, midnight 1.2075 546 338 468.0000 14 148 341.0000 14 619 331.1000 470 990.1000 12 130 855 390 729 0.21% 1.83% 4.39% 14.52% - - 3.02%
Dec. 21, 2012, midnight 1.2050 531 049 280.0000 8 058 515.7000 10 367 217.7000 2 308 702.0000 8 636 777 1 925 982 0.72% 2.03% 3.46% 14.21% - - 3.00%
Dec. 14, 2012, midnight 1.1964 519 233 347.0000 38 179 044.5000 40 262 245.5000 2 083 201.0000 33 744 988 1 745 875 0.27% 2.27% 3.48% 14.50% - - 2.89%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje High Yield dluhopisový - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale High Yield dluhopisový - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 10, 2026, 7:53 p.m.
London time: June 10, 2026, 11:53 a.m.
NY time: June 10, 2026, 6:53 a.m.
Tokyo time: June 10, 2026, 7:53 p.m.


 
Zobrazit sloupec 

TOPlist