IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE502O01018 | SPS FINQUEST PVT-EQ SPS FINQUEST PRIVATE LIMITED # EQUITY SHARES | 10.0000 |
INE758B01013 | SPS INTERNATIONAL EQ SPS INTERNATIONAL LIMITED EQUITY SHARES | 10.0000 |
INE114G01018 | SPS STEELS ROLLING SPS STEELS ROLLING MILLS LIMITED-EQUITY SHARES | 10.0000 |
INE125C01013 | SPT SECURITIES LTD SPT SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
IN9399A01024 | SQL STAR INTL PRODIV SQL STAR INTL PARTLY PAID PRODIV 15.07.1999 RE. 5PD | 10.0000 |
INE399A01018 | SQL STAR INTNL EQTY SQL STAR INTERNATIONAL LIMITED EQUITY SHARES | 10.0000 |
IN9399A01040 | SQL STAR-RS.5/- PD SQL STAR INTERNATIONAL LTD-PARTLY PAID UP EQUITY SHARES-RS.5/- | 10.0000 |
INE284B04014 | SRAACL 010119 PRF SH SREE RAYALASEEMA ALKALIES & ALLIED CHEM LTD-0.01% CUM NON-CON PREFERENCE SH-FINAL RED DT 01.01.2019 | 10.0000 |
INE618F01010 | SREE JAYALAKSHMI AUT SREE JAYALAKSHMI AUTOSPIN LIMITED - EQUITY SHARES | 10.0000 |
INE917H01012 | SREE RAYALASEEMA-EQ SREE RAYALASEEMA HI-STRENGTH HYPO LIMITED - EQUITY SHARES | 10.0000 |
INE284B01028 | SREE RAYAL-NEW EQ SREE RAYALASEEMA ALKALIES AND ALLIED CHEMICALS LTD-NEW EQUITY SHARES AFTER CAPITAL REDUCTION | 10.0000 |
INE266H01014 | SREE SAKTHI P EQUITY SREE SAKTHI PAPER MILLS LIMITED - EQUITY SHARES | 10.0000 |
INE563E01011 | SREE SATYANARAYAN-EQ SREE SATYANARAYANA SPINNING MILLS LIMITED-EQUITY SHARES | 10.0000 |
INE377C01010 | SREECHEM RESINS LTD SREECHEM RESINS LIMITED-EQUITY SHARES | 10.0000 |
INE099F01013 | SREELEATHERS LTD-EQ SREELEATHERS LIMITED-EQUITY SHARES | 10.0000 |
INE872A07QY7 | SREI 051119 SREI INFRASTRUCTURE FINANCE LTD # SEC RTD RED CUM NCD SR IV CAT I & II PI - RD DT 05.11.2019 | 1 000.0000 |
INE872A07QZ4 | SREI 051119 SREI INFRASTRUCTURE FINANCE LTD # SEC RTD RED CUM NCD SR IV CAT III PI - RD DT 05.11.2019 | 1 000.0000 |
INE872A08BE9 | SREI 10.20 230320 SREI INFRASTRUCTURE FINANCE LTD-10.20%UNSEC NON CUM SUB TAXABLE NCB DEBT PP-RED DT 23.03.2020 | 1 000 000.0000 |
INE872A07QW1 | SREI 10.25 051119 SREI INFRASTRUCTURE FINANCE LTD # 10.25%SEC RTD RED NON CUM NCD SR III CAT I & II PI-RDDT 05.11.2019 | 1 000.0000 |
INE872A07QX9 | SREI 10.30 051119 SREI INFRASTRUCTURE FINANCE LTD # 10.30% SEC RTD RED NON CUM NCD SR III CAT III PI - RDDT 05.11.2019 | 1 000.0000 |
INE872A07PX1 | SREI 10.80 150217 SREI INFRASTRUCTURE FINANCE LTD-10.80% SEC RTD RED TAX NON CUM MARKET NCD PP LOA - RED DT 15.02.2017 | 1 000 000.0000 |
INE872A07PJ0 | SREI 10.90 240713 SREI INFRASTRUCTURE FINANCE LTD-10.90% SEC RED NCD PP-RED DT 24.07.2013 | 1 000 000.0000 |
INE872A07QB5 | SREI 11.00 310513 SREI INFRASTRUCTURE FINANCE LTD-11.00% SEC RTD RED NON CUM MKT TAX NCD PPLOA -REDDT31.05.2013 | 1 000 000.0000 |
INE872A07QK6 | SREI 11.20 310715 SREI INFRASTRUCTURE FINANCE LTD # 11.20% SEC RTD RED NON CUM MARKT TAX NCD PP LOA -RD DT 31.07.2015 | 1 000 000.0000 |
INE872A07QE9 | SREI 11.25 080617 SREI INFRASTRUCTURE FINANCE LTD-11.25% SEC RTD RED NON CUM MARKT TAX NCD PP LOA -RD DT 08.06.2017 | 1 000 000.0000 |
Time: July 13, 2025, 5:28 a.m.
London time: | July 12, 2025, 9:28 p.m. |
NY time: | July 12, 2025, 4:28 p.m. |
Tokyo time: | July 13, 2025, 5:28 a.m. |