SREE SAKTHI P EQUITY, INE266H01014 ISIN Database
SREE SAKTHI PAPER MILLS LIMITED - EQUITY SHARES
| ISIN INE266H01014 | SREE SAKTHI P EQUITY |
|---|---|
| Address | SREE SAKTHI PAPER MILLS LIMITED SREE KAILAS 57/2993,94 PALIAM ROAD COCHIN KERALA INDIA-682016 |
| Contact person | MS. BINU ALEX V SREE KAILAS 57/2993,94 PALIAM ROAD COCHIN KERALA INDIA-682016IPO-8712/CO-TEL-FAX-EML-18042012 |
| Email id | secretary@sreekailas.com |
| Fax no | 0484-2370395 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 21.2000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | SREE SAKTHI P EQUITY SREE KAILAS 57/2993,94 PALIAM ROAD COCHIN KERALA INDIA-682016 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0484-2370395 0484-2371085 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE618F01010 | SREE JAYALAKSHMI AUT SREE JAYALAKSHMI AUTOSPIN LIMITED - EQUITY SHARES | 10.0000 |
| INE917H01012 | SREE RAYALASEEMA-EQ SREE RAYALASEEMA HI-STRENGTH HYPO LIMITED - EQUITY SHARES | 10.0000 |
| INE284B01028 | SREE RAYAL-NEW EQ SREE RAYALASEEMA ALKALIES AND ALLIED CHEMICALS LTD-NEW EQUITY SHARES AFTER CAPITAL REDUCTION | 10.0000 |
| INE266H01014 | SREE SAKTHI P EQUITY SREE SAKTHI PAPER MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE563E01011 | SREE SATYANARAYAN-EQ SREE SATYANARAYANA SPINNING MILLS LIMITED-EQUITY SHARES | 10.0000 |
| INE377C01010 | SREECHEM RESINS LTD SREECHEM RESINS LIMITED-EQUITY SHARES | 10.0000 |
| INE099F01013 | SREELEATHERS LTD-EQ SREELEATHERS LIMITED-EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 7:01 a.m.
| London time: | June 8, 2026, 11:01 p.m. |
| NY time: | June 8, 2026, 6:01 p.m. |
| Tokyo time: | June 9, 2026, 7:01 a.m. |






