IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INC100048353 | KAPASKHALI 613613NBH NBH-TRUPTIBEN PARSOTAMDAS THAKKAR GD NO. 39-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT&EXP15.06.13 | 1.0000 |
| INC100048726 | KAPASKHALI 613613NBH NBH-THAKKAR RANJANBEN KANTILAL-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100048767 | KAPASKHALI 613613NBH NBH-SHRI VARDHAMAN WH NO 2&3-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100048775 | KAPASKHALI 613613NBH NBH-BULDANA URBAN CO-OP CR SOC LTD-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100048916 | KAPASKHALI 613613NBH NBH-TIRUPATI WAREHOUSE NO.5-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100047223 | KAPASKHALI 613613NBH NBH-PATEL RATILAL ATMARAM-KADI-KAPASKHALI-0.00.D -KAPASIA KHALLI -MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100047942 | KAPASKHALI 613613NBH NBH-SAHYOG TEL PRAKALP-BULDHANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100048288 | KAPASKHALI 613613NBH NBH-HASMUKHLAL MANILAL THAKKAR-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100048304 | KAPASKHALI 613613NBH NBH-AKSHAY POLYPLAST GDWN NO.3-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100047751 | KAPASKHALI 613613NBH NBH-KAKRANIA AGRO INDUSTRIES-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100048254 | KAPASKHALI 613613NBH NBH-TIRUPATI WH NO.6-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100048262 | KAPASKHALI 613613NBH NBH-GAYATRIBEN V THAKKAR-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100049757 | KAPASKHALI 613613NBH NBH-MODERN ORGANISERS 7B-GANDHINAGAR-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
| INC100049443 | KAPASKHALI 713713NBH NBH-MODERN ORGANISERS 7B-GANDHINAGAR-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100049450 | KAPASKHALI 713713NBH NBH-NARENDRA SOLVEX PVT LTD -AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100049401 | KAPASKHALI 713713NBH NBH-THAKKAR ALPESHKR RAMAN GD NO19-PATAN-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100049419 | KAPASKHALI 713713NBH NBH-RAVI SEEDS CORPORATION-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100050219 | KAPASKHALI 713713NBH NBH-DEVHARI IND.-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100051415 | KAPASKHALI 713713NBH NBH-NEMANI WAREHOUSE NO.6-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100049278 | KAPASKHALI 713713NBH NBH-RANCHODROY ESTATE-KADI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100048270 | KAPASKHALI 713713NBH NBH-BHUPENDRABHAI G. PATEL-KADI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100048312 | KAPASKHALI 713713NBH NBH-AKSHAY POLYPLAST GDWN NO.3-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100048924 | KAPASKHALI 713713NBH NBH-NEMANI AGRO INDUSTRIES-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100048932 | KAPASKHALI 713713NBH NBH-KAKRANIA AGRO INDUSTRIES-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
| INC100048783 | KAPASKHALI 713713NBH NBH-BULDANA URBAN CO-OP CR SOC LTD-WASHIM-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.07.13-EXP15.07.13 | 1.0000 |
Time: June 12, 2026, 1:23 a.m.
| London time: | June 11, 2026, 5:23 p.m. |
| NY time: | June 11, 2026, 12:23 p.m. |
| Tokyo time: | June 12, 2026, 1:23 a.m. |






