KAPASKHALI 613613NBH, INC100048304 ISIN Database
NBH-AKSHAY POLYPLAST GDWN NO.3 -MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13
ISIN INC100048304 | KAPASKHALI 613613NBH |
---|---|
Address | NBHC-WH AKSHAY POLYPLAST, GDWN NO-3 MEHSANA SR. NO 643/B, THOL RD, OPP, AMBUJA EXPORTS KADI,MEHSANA C/O AKSHAY POLYPLAST GDWN NO.3 SR NO-643/B,THOLA ROAD OPP AMBUJA EXPORTS,KADI MEHSANA GUJARAT INDIA-382715 |
Contact person | MR. BHARAT BHUSHAN THAKUR & MR.JAYANT PRADHAN C/O AKSHAY POLYPLAST GDWN NO.3 SR NO-643/B,THOLA ROAD OPP AMBUJA EXPORTS,KADI MEHSANA GUJARAT INDIA-382715 |
Email id | |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 14335.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | KARVY CONSULTANTS LIMITED-COMMODITIES 46, AVENUE 4, ROAD NO.1 BANJARA HILLS NEXT TO RAINBOW HOSPITAL HYDERABAD. ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | KAPASKHALI 613613NBH C/O AKSHAY POLYPLAST GDWN NO.3 SR NO-643/B,THOLA ROAD OPP AMBUJA EXPORTS,KADI MEHSANA GUJARAT INDIA-382715 |
Security type | Commodity |
Security type description | Commodity |
Tel. no | 9320916709 9328343067 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE017I01019 | KAPASHI COMM - EQ KAPASHI COMMERCIAL LIMITED - EQUITY SHARES | 10.0000 |
INC100047025 | KAPASKHALI 513513NBH NBH-THAKKAR HARSHA MITESHKR-HARIJ-KAPASIA KHALLI -0.00.D -KAPASKHALI-MT-VALDT15.05.13-EXP15.05.13 | 1.0000 |
INC100047090 | KAPASKHALI 513513NBH NBH-RAJESHWARI GINNING FACTORY-KADI-KAPASIA KHALLI -0.00.D -KAPASKHALI-MT-VALDT15.05.13-EXP15.05.13 | 1.0000 |
INC100046795 | KAPASKHALI 613613NBH NBH-VINODKR NATHML GOENKA-AKOLA-KAPASIA KHALLI -0.00.D -KAPASKHALI -MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100046902 | KAPASKHALI 613613NBH NBH-RANCHODROY ESTATE-KADI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047033 | KAPASKHALI 613613NBH NBH-THAKKAR HARSHA MITESHKR-HARIJ-KAPASIA KHALLI -0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047041 | KAPASKHALI 613613NBH NBH-NEMANI WH NO.11-AMRAVATI-KAPASIA KHALLI -0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047058 | KAPASKHALI 613613NBH NBH-PATEL RAMI KERSHANBHAI-KADI-KAPASIA KHALLI -0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047082 | KAPASKHALI 613613NBH NBH-RAJESHWARI GINNING FACT-GD1-KADI-KAPASIA KHALLI -0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047108 | KAPASKHALI 613613NBH NBH-RAJESHWARI GINNING FACTORY-KADI-KAPASIA KHALLI -0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047116 | KAPASKHALI 613613NBH NBH-BHUPENDRABHAI G. PATEL-KADI-KAPASIA KHALLI -0.00.D -KAPASIA KHALLI -MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047124 | KAPASKHALI 613613NBH NBH-RAJESHWARI GINNING GD1-KADI-KAPASIA KHALLI -0.00.D -KAPASIA KHALLI -MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047132 | KAPASKHALI 613613NBH NBH-PATEL BHUMIKA BEN BINOD BHAI-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047140 | KAPASKHALI 613613NBH NBH-PATEL GANPATBHAI MANGALDAS-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047157 | KAPASKHALI 613613NBH NBH-AKSHAY POLYPLAST-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047199 | KAPASKHALI 613613NBH NBH-PATEL GOPIBEN RAHULBHAI-MEHSANA-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047223 | KAPASKHALI 613613NBH NBH-PATEL RATILAL ATMARAM-KADI-KAPASKHALI-0.00.D -KAPASIA KHALLI -MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047470 | KAPASKHALI 613613NBH NBH-GADODIYA INDUSTRIES-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047645 | KAPASKHALI 613613NBH NBH-THAKKAR HARSHABEN MITESHKUMAR-HARIJ-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
INC100047652 | KAPASKHALI 613613NBH NBH-NEMANI WAREHOUSE NO.6-AMRAVATI-KAPASKHALI-0.00.D -KAPASKHALI-MT-VALDT15.06.13-EXP15.06.13 | 1.0000 |
Time: Sept. 30, 2023, 12:39 p.m.
London time: | Sept. 30, 2023, 4:39 a.m. |
NY time: | Sept. 29, 2023, 11:39 p.m. |
Tokyo time: | Sept. 30, 2023, 12:39 p.m. |