IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INC100081743 | SILVER Z99Z99LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-SILVER999-LSLAHMSIL99931.870KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100081818 | SILVER Z99Z99LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-SILVER999-LSLAHMSIL99931.905KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100081826 | SILVER Z99Z99LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-SILVER999-LSLAHMSIL99931.910KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100082238 | SILVER Z99Z99LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-SILVER999-LSLAHMSIL99932.115KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100082642 | SILVER Z99Z99LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-SILVER999-LSLAHMSIL99932.320KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INE368A01021 | SILVERLINE TECH-NEW SILVERLINE TECHNOLOGIES LIMITED - EQUITY SHARES OF RS.10/- EACH AFTER CAPITAL REDUCTION | 10.0000 |
INE798C01017 | SILVEROAK COMMERCIAL SILVEROAK COMMERCIALS LIMITED - EQUITY SHARES | 10.0000 |
INE890N01019 | SILVERPOINT INFRA-EQ SILVERPOINT INFRATECH LIMITED# EQUITY SHARES | 10.0000 |
INE883M01016 | SILVERTON - EQ SILVERTON PAPERS LIMITED - EQUITY SHARES | 10.0000 |
INE270C01017 | SIMBHAOLI SUGAR SIMBHAOLI SUGAR LIMITED - EQUITY SHARES - DNR 1-10687974 | 10.0000 |
INE657D01021 | SIMMONDS MARSH-EQ2/- SIMMONDS MARSHALL LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION | 2.0000 |
INE059B07047 | SIMPLEX 10.40 120223 SIMPLEX INFRASTRUCTURES LIMITED # 10.40% SEC RTD RED TAX MKT NON CUM NCD PP LOA - RD DT 12.02.2023 | 1 000 000.0000 |
INE059B07021 | SIMPLEX 10.75 061222 SIMPLEX INFRASTRUCTURES LIMITED # 10.75% SEC RTD RED TAX NCD PP LOA - RD DT 06.12.2022 | 1 000 000.0000 |
INE059B07039 | SIMPLEX 10.75 311222 SIMPLEX INFRASTRUCTURES LIMITED # 10.75% SEC RTD RED TAX MKT NON CUM NCD PP LOA - RD DT 31.12.2022 | 1 000 000.0000 |
INE059B07013 | SIMPLEX 11 290622 SIMPLEX INFRASTRUCTURES LIMITED # 11% SEC RTD RED NON CUM MARKT TAX NCD PP LOA - RD DT 29.06.2022 | 1 000 000.0000 |
INE658D01011 | SIMPLEX CASTINGS LIM SIMPLEX CASTINGS LIMITED - EQUITY SHARES | 10.0000 |
INE059B01024 | SIMPLEX INF -EQ RS 2 SIMPLEX INFRASTRUCTURES LIMITED - NEW EQUITY SHARES OF RE. 2/- AFTER SPLIT | 2.0000 |
INE457H01019 | SIMPLEX MILLS CO -EQ SIMPLEX MILLS COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE456H01011 | SIMPLEX PAPER - EQ SIMPLEX PAPERS LIMITED - EQUITY SHARES | 10.0000 |
INE898F01018 | SIMPLEX PROJECTS EQ SIMPLEX PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
INE167H01014 | SIMPLEX REALTY -EQ SIMPLEX REALTY LIMITED - EQUITY SHARES | 10.0000 |
INE518H01018 | SIMPLEX TRADING - EQ SIMPLEX TRADING AND AGENCIES LIMITED - EQUITY SHARES | 10.0000 |
INE354D01017 | SIMRAN FARMS LIMITED SIMRAN FARMS LIMITED - EQUITY SHARES | 10.0000 |
INE285K04012 | SIMRAN WIND 1.0 PREF SIMRAN WIND PROJECT PRIVATE LIMITED-1.00% CUM NON CONV NON PARTICIPATIVE PREF SHARES-RD DT23.09.2028 | 100.0000 |
INE285K01018 | SIMRAN WIND PROJE-EQ SIMRAN WIND PROJECT PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
Time: July 13, 2025, 5:25 p.m.
London time: | July 13, 2025, 9:25 a.m. |
NY time: | July 13, 2025, 4:25 a.m. |
Tokyo time: | July 13, 2025, 5:25 p.m. |