SILVERTON - EQ, INE883M01016 ISIN Database
SILVERTON PAPERS LIMITED - EQUITY SHARES
| ISIN INE883M01016 | SILVERTON - EQ |
|---|---|
| Address | SILVERTON PAPERS LIMITED 8.5 KM STONE BHOPA ROAD MUZAFFAR NAGAR UTTAR PRADESH INDIA-251001 |
| Contact person | MS. SHILPA UPPAL 8.5 KM STONE BHOPA ROAD MUZAFFAR NAGAR UTTAR PRADESH INDIA-251001 |
| Email id | silvertonpapaers@rediffmail.com |
| Fax no | 0131-2468784 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | ADROIT CORPORATE SERVICES PRIVATE LIMITED 20,JAFERBHAY INDUSTRIAL ESTATE 1ST FLOOR, MAKWANA ROAD MAROL NAKA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400059 |
| Rta - physical (name & address) | SILVERTON - EQ 8.5 KM STONE BHOPA ROAD MUZAFFAR NAGAR UTTAR PRADESH INDIA-251001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0131-2468783 9756704700 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000468147 | SILVAM/AOR SILVAM/AOR - AZIONI ORDINARIE | |
| HU0000060678 | SILVA-SYSTEM Ingatlanfejlesztő Rt. Törzsrészvény Walentis Zrt. | 100 000.0000 |
| INC000019975 | SILVER 999 PURE BRK BRK-1 KAILASH SOC BHAGWAN NGR-AHMEDABAD-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| INC000021633 | SILVER 999 PURE BRK BRINKS ARYA PVT. LTD-18/39 GROUND FLR-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| HU0000088141 | SILVER DGY Közúti Zrt. Törzsrészvény SILVER DGY Zrt. | 10 000.0000 |
| IT0001066569 | SILVER FIN AOR SILVER FIN AOR - AZIONI ORDINARIE | |
| INE715N01018 | SILVER LACE CONS- EQ SILVER LACE CONSTRUCTIONS PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE870J01019 | SILVER OAK - EQ SILVER OAK (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| INC000022722 | SILVER PURE BRK BRINKS ARYA PVT. LTD-LAJPAT MARG-JAIPUR-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| HU0000114152 | Silver Quantum Group Zrt. Elsőbbségi részvény Silver Quantum Group Zrt. | 100 000.0000 |
| HU0000114160 | Silver Quantum Group Zrt. Elsőbbségi részvény Silver Quantum Group Zrt. | 100 000.0000 |
| HU0000114178 | Silver Quantum Group Zrt. Törzsrészvény Silver Quantum Group Zrt. | 100 000.0000 |
| HU0000120910 | Silver Quantum Group Zrt. Törzsrészvény Silver Quantum Group Zrt. | 100 000.0000 |
| INC000000041 | SILVER SLVC999 BRK BRK-COMMUNITY CENTRE-NEW DELHI-SILVER-SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
| INE628B01018 | SILVER SMITH INDIA SILVER SMITH INDIA LIMITED EQUITY SHARES | 10.0000 |
| IT0004613920 | SILVER VENDING/AOR SILVER VENDING/AOR - AZIONI ORDINARIE | |
| INC100020642 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.320KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
| INC100020683 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.340KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
| INC100021566 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.780KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
| INC100021582 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.790KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
Time: June 9, 2026, 7:52 a.m.
| London time: | June 8, 2026, 11:52 p.m. |
| NY time: | June 8, 2026, 6:52 p.m. |
| Tokyo time: | June 9, 2026, 7:52 a.m. |






