IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IN0020042027 | GOI FRB-2015 GOVERNMENT OF INDIA - FRB-2015 - RED.DT.02.07.2015 | 100.0000 |
IN0020042035 | GOI FRB-2015(II) GOVERNMENT OF INDIA - FRB-2015(II) - RED.DT.10.08.2015 | 100.0000 |
IN0020042019 | GOI FRB-2016 GOVERNMENT OF INDIA - FRB-2016 - RED.DT.07.05.2016 | 100.0000 |
IN0020022011 | GOI FRB-2017 GOVERNMENT OF INDIA - FRB-2017 - RED.DT.02.07.2017 | 100.0000 |
IN0020092071 | GOI FRB-2020 GOVERNMENT OF INDIA - FRB-2020 - RED.DT.21.12.2020 | 100.0000 |
IN0020042050 | GOI FRB-2035 GOVERNMENT OF INDIA - FRB-2035 - RED.DT.25.01.2035 | 100.0000 |
IN0020079037 | GOIFRT080027.95 2026 GOVERNMENT OF INDIA-7.95% FERT GOI GS 2026-LOAN CODE 08002-RED DT 18.02.2026 | 100.0000 |
INE642I01014 | GOKAK TEXTILES EQ GOKAK TEXTILES LIMITED EQUITY SHARES | 10.0000 |
INE887G01027 | GOKALDAS EXP-EQ RS 5 GOKALDAS EXPORTS LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SPLIT | 5.0000 |
INE819M04014 | GOKALDASIPL0.01-PRF GOKALDAS IMAGES PVT LTD-0.01% CUM RED PREF SHARES SR 1 - RED DT 31.03.2015 | 10.0000 |
INE819M04022 | GOKALDASIPL0.01-PRF GOKALDAS IMAGES PVT LTD-0.01% CUM RED PREF SHARES SR 2 - RED DT 31.03.2020 | 10.0000 |
INE819M04030 | GOKALDASIPL0.01-PRF GOKALDAS IMAGES PVT LTD-0.01% CUM RED PREF SHARES SR 3 - RED DT 31.03.2020 | 10.0000 |
INE020J01029 | GOKUL REFOILS - EQ2 GOKUL REFOILS AND SOLVENT LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE892H01017 | GOL OFFSHORE - EQ GOL OFFSHORE LIMITED - EQUITY SHARES | 10.0000 |
INC100048791 | GOLD 199199LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-GOLD -995-GOLD -KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC000000033 | GOLD 0.995 BRK BRINKS ARYA-LAMINGTON RD-MUMBAI-GOLD-0.995 FINENESS-GOLD-KG-NO VAL DT-NO EXP DT | 1.0000 |
INC000005990 | GOLD 0.995 FINENESS BRINK'S ARYA PVT LTD-NEW DELHI-GOLD GOLD 0.995 FINENESS-KG-NO EXP DT | 1.0000 |
INE634J01019 | GOLD COIN HEALTH- EQ GOLD COIN HEALTH FOODS LIMITED - EQUITY SHARES | 10.0000 |
INC000026822 | GOLD FINENESS BRK-LAJPAT MARG-JAIPUR-GOLD-GLD9950-GOLD-KGS-NO EXPIRY DT | 1.0000 |
INC000053131 | GOLD GLD9950 BRINKS ARYA-BALLYGUND PLACE-KOLKATA-GOLD-GLD9950-GOLD-KGS-NO EXPIRY DATE | 1.0000 |
INC000023282 | GOLD GLD9950BRK BRINK'S ARYA PVT LTD-1 KAILASH SOC-AHMEDABAD-GOLD GLD9950-GOLD-KGS-EXP DT 31.12.2099 | 1.0000 |
INC000061357 | GOLD GLD9990BRK BRK-1 KAILASH SOC BHAGWAN NGR-AHMEDABAD-GOLD-GLD9990-GOLD-KGS-NO EXP DT | 1.0000 |
INC100000347 | GOLD GOLD 999 G4S GROUP 4-HANSRAJ PRAGJI INDUSTIRAL ESTATE-MUMBAI-GOLD-GOLD 999-GOLD -KG-EXP DT NA | 1.0000 |
INC100000339 | GOLD KG 995 GR4MUM GROUP4 SECURITAS CASH SERVICES (P) LTD-MUMBAI-GOLD GOLD995-GLDPURMUM-KGS-NO EXP DT | 1.0000 |
INC100003747 | GOLD KG GOLD 995 G4S GROUP 4 SECURITAS-USMANPURA-AHMEDABAD-GOLD -GOLD 995-GOLD-KG-NO EXP DT | 1.0000 |
Time: July 2, 2025, 5:59 a.m.
London time: | July 1, 2025, 9:59 p.m. |
NY time: | July 1, 2025, 4:59 p.m. |
Tokyo time: | July 2, 2025, 5:59 a.m. |