GOIFRT080027.95 2026, IN0020079037 ISIN Database
GOVERNMENT OF INDIA -7.95% FERT GOI GS 2026-LOAN CODE 08002-RED DT 18.02.2026
| ISIN IN0020079037 | GOIFRT080027.95 2026 |
|---|---|
| Address | GOVERNMENT OF INDIA C/O CENTRAL DEPOSITORY SERVICE (INDIA) LTD, 28TH FLOOR, P J TOWERS, DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
| Contact person | MR C S THAKUR 28TH FLOOR P J TOWERS DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
| Email id | chandrashekhart@cdslindia.com |
| Fax no | 022 2723199 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 100.0000 |
| Paid up value | 100.0000 |
| Rta - electronic (name & address) | CENTRAL DEPOSITORY SERVICES (INDIA) LIMITED 16-17TH FLOOR, P.J.TOWERS, DALAL STREET, FORT, MUMBAI MAHARASHTRA INDIA-400001 |
| Rta - physical (name & address) | GOIFRT080027.95 2026 C/O CENTRAL DEPOSITORY SERVICE (INDIA) LTD, 28TH FLOOR, P J TOWERS, DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
| Security type | Government Securities |
| Security type description | Government Securities |
| Tel. no | 022 2723333 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IN0020079037 | GOIFRT080027.95 2026 GOVERNMENT OF INDIA-7.95% FERT GOI GS 2026-LOAN CODE 08002-RED DT 18.02.2026 | 100.0000 |
Time: April 30, 2026, 5:22 p.m.
| London time: | April 30, 2026, 9:22 a.m. |
| NY time: | April 30, 2026, 4:22 a.m. |
| Tokyo time: | April 30, 2026, 5:22 p.m. |






