IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INC000961051 | CASTORSEED 913913STR STR-ATLAS INDUSTRIES-PATAN-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INC000961069 | CASTORSEED 913913STR STR-ATLAS INDUSTRIES-PATAN-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INE172A01019 | CASTROL INDIA EQY CASTROL INDIA LIMITED EQUITY SHARES | 10.0000 |
INE492D01015 | CASTRON TECHNOLOGIES CASTRON TECHNOLOGIES LIMITED- EQUITY SHARES | 10.0000 |
INE170B01037 | CAT TECHNO -EQ RS 10 CAT TECHNOLOGIES LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CONSOLIDATION | 10.0000 |
INE554A01018 | CATERPILLAR POW EQTY CATERPILLAR POWER INDIA PRIVATE LIMITED EQUITY SHARES | 10.0000 |
INE660B01011 | CATVISION PRODUCTS CATVISION PRODUCTS LIMITED EQUITY SHARES | 10.0000 |
INE466B01013 | CAUVERY S/W ENGNG EQ CAUVERY S/W ENGINEERING SYSTEMS LIMITED EQ SHARES | 10.0000 |
INE483A09138 | CBI 7.05 080614 CENTRAL BANK OF INDIA - 7.05% UNSEC SUBORDINATED NCB TIER II SERIES IX - RED DT 08.06.2014 | 1 000 000.0000 |
INE483A09146 | CBI 8.15 280615 CENTRAL BANK OF INDIA - 8.15% UNSEC RED NCB TIER II BONDS SERIES X - RED DT 28.06.2015 | 1 000 000.0000 |
INE483A09161 | CBI 9.20 030517 CENTRAL BANK OF INDIA - 9.20% UNSEC RED NCB TIER II BONDS SERIES XII PP - RED DT 03.05.2017 | 1 000 000.0000 |
INE483A09245 | CBI 9.33 211226 CENTRAL BANK OF INDIA-9.33% UNSEC RED NON CUM SUB LOWER TIER II SR XIV NCB PP PN-RD DT 21.12.2026 | 1 000 000.0000 |
INE483A09187 | CBI 9.35 100418 CENTRAL BANK OF INDIA - 9.35% UNSEC RED NON CUM SUB NCB LOWER TIER II SR XIII PP-RED DT 10.04.2018 | 1 000 000.0000 |
INE483A09252 | CBI 9.40 PERPETUAL CENTRAL BANK OF INDIA # 9.40% UNSEC NON CUM RTD RED NCB TIER I SR II PP PN - RD DT PERPETUAL | 1 000 000.0000 |
INE483A04014 | CBI PREF CENTRAL BANK OF INDIA PERPETUAL NON-CUM NON-CON PREF SHARES | 10.0000 |
INE483A04022 | CBI PREF CENTRAL BANK OF INDIA PERPETUAL NON-CUM NON-CON PREF SHARES | 10.0000 |
INE483A04030 | CBI PREF CENTRAL BANK OF INDIA PERPETUAL NON-CUM NON-CON PREF SHARES | 10.0000 |
INE483A04048 | CBI PREF CENTRAL BANK OF INDIA PERPETUAL NON-CUM NON-CON PREF SHARES | 10.0000 |
INE483A09229 | CBI RESET 110625 CENTRAL BANK OF INDIA-RESET UNSEC RED NON CUM SUB NCB UPPER TIER II SR V PN PP-RED DT 11.06.2025 | 1 000 000.0000 |
INE483A09203 | CBI RESET 230624 CENTRAL BANK OF INDIA - RESET UNSEC RED NON CUM SUB NCB UPPER TIER II SR III PP-RED DT 23.06.2024 | 1 000 000.0000 |
INE483A09237 | CBI RESET PERT CENTRAL BANK OF INDIA-RESET RATE UNSECURED NON CUM NCD INNO PERPETUAL DEBT PN -TIER I | 1 000 000.0000 |
INE778E01023 | CCL INTERNATION-EQ 2 CCL INTERNATIONAL LIMITED-NEW EQUITY SHARES OF RS.2/- AFTER SUB-DIVISION | 2.0000 |
INE421D01014 | CCL PRODUCTS (I) LTD CCL PRODUCTS (INDIA) LTD [FORMERLY CONTINENTAL COFFEE LTD] - EQUITY SHARES | 10.0000 |
INE661B01019 | CCS INFOTECH LTD EQ CCS INFOTECH LIMITED EQUITY SHARES | 10.0000 |
INE369F01010 | CDR HEALTH CARE-EQ CDR HEALTH CARE LIMITED# EQUITY SHARES | 10.0000 |
Time: July 5, 2025, 7:35 p.m.
London time: | July 5, 2025, 11:35 a.m. |
NY time: | July 5, 2025, 6:35 a.m. |
Tokyo time: | July 5, 2025, 7:35 p.m. |