CASTROL INDIA EQY, INE172A01019 ISIN Database
CASTROL INDIA LIMITED EQUITY SHARES
| ISIN INE172A01019 | CASTROL INDIA EQY |
|---|---|
| Address | CASTROL INDIA LIMITED TECHNOPOLIS KNOWLEDGE PARK, MAHAKALI CAVES ROAD, CHAKALA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400 093 |
| Contact person | MR.A.H.MODY TECHNOPOLIS KNOWLEDGE PARK, MAHAKALI CAVES ROAD, CHAKALA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400 093Regd.-Office-Changed-160103/SR-0080/TEL-FAX-CO-DESIG 06062011 |
| Email id | |
| Fax no | 022 66984101 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 301.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | TSR DARASHAW LIMITED 6-10 HAJI MOOSA PATRAWALA IND ESTATE 20,DR.E MOSES RD,MAHALAXMI MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | CASTROL INDIA EQY TECHNOPOLIS KNOWLEDGE PARK, MAHAKALI CAVES ROAD, CHAKALA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400 093 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 66984100 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000024195 | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény CASTELLUM | 0.0000 |
| HU0000024203 | Castellum Kereskedelmi és Szolgáltató Rt Törzsrészvény CASTELLUM | 0.0000 |
| HU0000091525 | CASTELLANUM Zrt. Törzsrészvény CASTELLANUM Zrt. | 100 000.0000 |
| INC000919513 | CASTORSEED 313313LTC LTC-GUJCOMASOL.-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919521 | CASTORSEED 313313LTC LTC-BANASKANTHA SAHAKARI SANGH-BHABHAR-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919638 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919646 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919653 | CASTORSEED 313313NOK NOK-PATEL GOPALBHAI SOMABHAI HUF-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919661 | CASTORSEED 313313NOK NOK-SHREE VABHAV LAXMI GROUP-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919679 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919687 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919695 | CASTORSEED 313313NCM NCM-SHREEJI INDUSTRIAL ESTATE-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919703 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919711 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919729 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919786 | CASTORSEED 313313JIC JIC-PATEL BHARAT KUMAR-UNJHA-CASTOR SEEDS-CSTR83-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919828 | CASTORSEED 313313JIC JIC-PATEL BHARAT KUMAR-UNJHA-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919844 | CASTORSEED 313313NOK NOK-SHREE VABHAV LAXMI GROUP-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919877 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
| INC000919885 | CASTORSEED 313313NOK NOK-C/O BUILDWEL CORPORATION-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.03.13-EXP05.03.13 | 1.0000 |
Time: Oct. 3, 2026, 2:37 a.m.
| London time: | Oct. 2, 2026, 6:37 p.m. |
| NY time: | Oct. 2, 2026, 1:37 p.m. |
| Tokyo time: | Oct. 3, 2026, 2:37 a.m. |






