IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE090H07LH7 | DSPMER INDEX 120814 DSP MERRILL LYNCH CAPITAL LIMITED - INDEX LINKED SEC PRN PRT RED NCD 2011 SR B RED DT 12.08.2014 | 100 000.0000 |
| INE090H07LL9 | DSPMER INDEX 140915 DSP MERRILL LYNCH CAPITAL LIMITED-INDEX LNK SEC PRN PRT RED RTD NCD 2012 SR B PP LOA-RD DT14.09.2015 | 100 000.0000 |
| INE090H07LB0 | DSPMER INDEX 210114 DSP MERRILL LYNCH CAPITAL LIMITED-INDEX LINK SEC GUARANTEED RED NCD 2010 SR-B PP LOA-RD DT21.01.2014 | 100 000.0000 |
| INE090H07LF1 | DSPMER INDEX 230414 DSP MERRILL LYNCH CAPITAL LIMITED -IND LINK SEC PRN PRT RED NCD 2010 SR D PP LOA RED DT 23.04.2014 | 100 000.0000 |
| INE090H07LC8 | DSPMER INDEX 280114 DSP MERRILL LYNCH CAPITAL LIMITED - INDEX LINKED SEC & GUARANTEED NCD 2010 SR A RED DT 28.01.2014 | 100 000.0000 |
| INE090H07LK1 | DSPMER INDEX 310715 DSP MERRILL LYNCH CAPITAL LIMITED-INDEX LNK SEC PRN PRT RED RTD NCD 2012 SR A PP LOA-RD DT31.07.2015 | 100 000.0000 |
| INE544E01011 | DSQ HOLDINGS LTD DSQ HOLDINGS LIMITED-EQUITY SHARES | 10.0000 |
| INE104C01018 | DSQ INDUSTRIES LTD DSQ INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE286A01017 | DSQ SOFTWARE EQUITY DSQ SOFTWARE LIMITED EQUITY SHARES | 10.0000 |
| INE358H01019 | DTDC COURIER- EQ DTDC COURIER & CARGO LIMITED -EQUITY SHARES | 10.0000 |
| INE359H01017 | DTDC WORLDWIDE EX-EQ DTDC WORLDWIDE EXPRESS LIMITED - EQUITY SHARES | 10.0000 |
| INE966D01018 | DUCK TARPAULINS LTD DUCK TARPAULINS LTD - EQUITY SHARES | 10.0000 |
| INE556I01016 | DUDHORIA C0NS - EQ DUDHORIA CONSTRUCTION COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE990C01010 | DUJODWALA PAPER CHEM DUJODWALA PAPER CHEMICALS LIMITED - EQUITY SHARES | 10.0000 |
| INE370D01013 | DUJODWALA PRODUCTS L DUJODWALA PRODUCTS LIMITED- EQUITY SHARES | 10.0000 |
| INE990A01014 | DUJOHN LABORATORIES DUJOHN LABORATORIES LIMITED EQTY SHARES DNR (1 - 3558300) | 10.0000 |
| INE973E01012 | DUKE COMMERCE LTD EQ DUKE COMMERCE LIMITED - EQUITY SHARES | 10.0000 |
| INE397G01019 | DUKE OFFSHORE-EQ DUKE OFFSHORE LIMITED-EQUITY SHARES | 10.0000 |
| INE974E01010 | DUMRAON TEXTILES EQY DUMRAON TEXTILES LIMITED EQUITY SHARES | 10.0000 |
| INE044M01015 | DUNAR FOODS LTD-EQ DUNAR FOODS LIMITED-EQUITY | 10.0000 |
| INE157M01015 | DUNCAN INTER - EQ DUNCAN INTERNATIONAL (INDIA) LTIMITED - EQUITY SHARES | 100.0000 |
| INE508A01014 | DUNCANS INDUSTRIES DUNCANS INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| INE509A01012 | DUNLOP INDIA LTD- EQ DUNLOP INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE379M01015 | DUPLEX INDUSTR - EQ DUPLEX INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE138B01018 | DUROPACK EQTY DUROPACK LIMITED EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 12:48 p.m.
| London time: | June 9, 2026, 4:48 a.m. |
| NY time: | June 8, 2026, 11:48 p.m. |
| Tokyo time: | June 9, 2026, 12:48 p.m. |






