IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE360C07054 | DPSC 10.75 031120 DPSC LIMITED-10.75% SEC RED TAX NON CUM NCB PNPP-RED DT 03.11.2020 | 200 000.0000 |
INE360C07062 | DPSC 12.00 190918 DPSC LIMITED # 12.00% SEC RED RTD TAX MKT NON CUM NCB PP - RD DT 19.09.2018 | 200 000.0000 |
INE360C07070 | DPSC 12.00 190919 DPSC LIMITED # 12.00% SEC RED RTD TAX MKT NON CUM NCB PP - RD DT 19.09.2019 | 200 000.0000 |
INE360C07088 | DPSC 12.00 190920 DPSC LIMITED # 12.00% SEC RED RTD TAX MKT NON CUM NCB PP - RD DT 19.09.2020 | 200 000.0000 |
INE360C07096 | DPSC 12.00 190921 DPSC LIMITED # 12.00% SEC RED RTD TAX MKT NON CUM NCB PP - RD DT 19.09.2021 | 200 000.0000 |
INE360C07104 | DPSC 12.00 190922 DPSC LIMITED # 12.00% SEC RED RTD TAX MKT NON CUM NCB PP - RD DT 19.09.2022 | 200 000.0000 |
INE656K01010 | DQ ENTERTAINMENT-EQ DQ ENTERTAINMENT (INTERNATIONAL) LIMITED - EQUITY SHARES | 10.0000 |
INE089A01023 | DR. REDDYS LAB-RS.5/ DR. REDDYS LABORATORIES LTD-EQUITY SHARES OF RS.5/- EACH | 5.0000 |
INE934C01018 | DR.AGRAWAL'S EYE DR.AGRAWAL'S EYE HOSPITAL LIMITED - EQUITY SAHRES | 10.0000 |
INE733B01016 | DR.M.SOY&GENERAL-EQ DR. M.SOY AND GENERAL FOODS LIMITED EQ SHARES | 10.0000 |
INE506A01018 | DREDGING CORPN EQ DREDGING CORPORATION OF INDIA LTD EQUITY SHARES | 10.0000 |
INE501N01012 | DRILLCO METAL- EQ DRILLCO METAL CARBIDES LIMITED- EQUITY SHARES | 10.0000 |
INE596K01018 | DRIVE INDIA ENT-EQ DRIVE INDIA ENTERPRISE SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
INE832N07018 | DRPL 18 310117 DARSHAN REALTORS PRIVATE LIMITED# 18% UNRTD SEC RED NON CUM NCD PP RD DT- 31.01.2017 | 100 000.0000 |
INE089A08051 | DRREDDYS 9.25 240314 DR.REDDY'S LABORATORIES LIMITED-9.25% UNSEC RED NON CUM NCD-RED DT 24.03.2014 | 5.0000 |
INE530K01017 | DS TOLL ROAD-EQ DS TOLL ROAD LIMITED - EQUITY SHARES | 10.0000 |
INE055C01020 | DSJ COMM-RE.1/- DSJ COMMUNICATIONS LTD-EQUITY SHARES-RE.1/- | 1.0000 |
INE818L07011 | DSL 11.15 311217 DHARAMPAL SATYAPAL LIMITED- 11.15% SEC NON CUM RED NCD- RED DT 31.12.2017 | 1 000 000.0000 |
INF740K01MO7 | DSP BLFMP 81-12M DQP DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK MF -DSP BLACKROCK FMP-SR 81-12M-DIV QTR PAY | 10.0000 |
INF740K01MN9 | DSP BLFMP 81-12M DRP DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK MF -DSP BLACKROCK FMP-SR 81-12M-DIV REG PAY | 10.0000 |
INF740K01MR0 | DSP BLFMP 82-12M DQP DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK MF -DSP BLACKROCK FMP-SR 82-12M-DIV QTR PAY | 10.0000 |
INF740K01MQ2 | DSP BLFMP 82-12M DRP DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK MF -DSP BLACKROCK FMP-SR 82-12M-DIV REG PAY | 10.0000 |
INF740K01KK9 | DSP BLK DAF 3-36M DP DSP BLACKROCK INVESTMENT MANAGERS PVT LTD- DSP BLACKROCK DUAL ADVANTAGE FUND - SR 3-36M-DIV PAY OPT | 10.0000 |
INF740K01KJ1 | DSP BLK DAF 3-36M GR DSP BLACKROCK INVESTMENT MANAGERS PVT LTD- DSP BLACKROCK DUAL ADVANTAGE FUND - SR 3-36M-GROWTH OPT | 10.0000 |
INF740K01KY0 | DSP BLK DAF 4-36M DP DSPBLACKROCK INVEST MANAGERS PVT LTD-DSPBLACKROCK MF-DSPBLACKROCK DUAL ADVANTAGE FUND-SR4-36M-DP OPT | 10.0000 |
Time: July 2, 2025, 8:03 p.m.
London time: | July 2, 2025, 12:03 p.m. |
NY time: | July 2, 2025, 7:03 a.m. |
Tokyo time: | July 2, 2025, 8:03 p.m. |