DR.AGRAWAL'S EYE, INE934C01018 ISIN Database
DR.AGRAWAL'S EYE HOSPITAL LIMITED - EQUITY SAHRES
| ISIN INE934C01018 | DR.AGRAWAL'S EYE |
|---|---|
| Address | DR AGARWALS EYE HOSPITAL LIMITED 19, CATHEDRAL ROAD CHENNAI TAMILNADU INDIA-600 086 |
| Contact person | MR. S RAMANUJAM 19, CATHEDRAL ROAD CHENNAI TAMILNADU INDIA-600 086TEL-FAX-CO-28052011 |
| Email id | agarwal@giasmd01.vsnl.net.in |
| Fax no | 044-28115871 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 80.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 2ND FLOOR, KENCES TOWERS, NO.1, RAMAKRISHNA TOWERS, NORTH USMAN ROAD,T.NAGAR CHENNAI TAMIL NADU INDIA-600017 |
| Rta - physical (name & address) | DR.AGRAWAL'S EYE 19, CATHEDRAL ROAD CHENNAI TAMILNADU INDIA-600 086 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 044-28116233 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE934C01018 | DR.AGRAWAL'S EYE DR.AGRAWAL'S EYE HOSPITAL LIMITED - EQUITY SAHRES | 10.0000 |
Time: June 9, 2026, 6:43 p.m.
| London time: | June 9, 2026, 10:43 a.m. |
| NY time: | June 9, 2026, 5:43 a.m. |
| Tokyo time: | June 9, 2026, 6:43 p.m. |






