IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IN1320020028 | BIH 7.8 2012 GOVERNMENT OF BIHAR - 7.80% BIHAR SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN1320090013 | BIH 7.89 2019 GOVERNMENT OF BIHAR - 7.89% BIHAR SDL 2019 - RED.DT.24.06.2019 | 100.0000 |
IN1320070015 | BIH 8.25 2018 GOVERNMENT OF BIHAR - 8.25% BIHAR SDL 2018 - RED.DT.25.02.2018 | 100.0000 |
IN1320090039 | BIH 8.25 2019 GOVERNMENT OF BIHAR - 8.25% BIHAR SDL 2019 - RED.DT.11.11.2019 | 100.0000 |
IN1320090047 | BIH 8.35 2019 GOVERNMENT OF BIHAR - 8.35% BIHAR SDL 2019 - RED.DT.09.12.2019 | 100.0000 |
IN1320080048 | BIH 8.45 2019 GOVERNMENT OF BIHAR - 8.45% BIHAR SDL 2019 - RED.DT.25.03.2019 | 100.0000 |
IN1320080030 | BIH 8.78 2019 GOVERNMENT OF BIHAR - 8.78% BIHAR SDL 2019 - RED.DT.12.03.2019 | 100.0000 |
INE221E01024 | BIHAR HOTELS-EQ RS 2 BIHAR HOTELS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE152F01010 | BIHAR MERCANTILE BIHAR MERCANTILE UNION LIMITED - EQUITY SHARES | 10.0000 |
INE819C01011 | BIHAR SPONGE IRON BIHAR SPONGE IRON LIMITED - EQUITY SHARES | 10.0000 |
INE073F01018 | BIHARIJI ISPAT UDYOG BIHARIJI ISPAT UDYOG LIMITED-EQUITY SHARES | 10.0000 |
IN1320100010 | BIHR 10251 8.53 2020 GOVT.OF BIHAR-8.53% BIHAR GS 2020-LOAN CODE 10251-RED DT 28.04.2020 | 100.0000 |
IN1320110019 | BIHR 11323 8.89 2021 GOVT.OF BIHAR-8.89% BIHAR GS 2021-LOAN CODE 11323-RED DT 05.10.2021 | 100.0000 |
IN1320110027 | BIHR 11371 8.80 2021 GOVT.OF BIHAR-8.80% BIHAR GS 2021-LOAN CODE 11371-RED DT 21.12.2021 | 100.0000 |
IN1320110035 | BIHR 12211 8.72 2022 GOVT.OF BIHAR-8.72% BIHAR GS 2022-LOAN CODE 12211-RD DT 25.01.2022 | 100.0000 |
IN1320110043 | BIHR 12239 8.99 2022 GOVERNMENT OF BIHAR - 8.99% BIHAR GS 2022 - LOAN CODE 12239 - RD DT 07.03.2022 | 100.0000 |
IN1320110050 | BIHR 12256 9.03 2022 GOVERNMENT OF BIHAR - 9.03% BIHAR GS 2022 - LOAN CODE 12256 - RD DT 21.03.2022 | 100.0000 |
IN1320120018 | BIHR 12284 9.16 2022 GOVERNMENT OF BIHAR - 9.16% BIHAR GS 2022 - LOAN CODE 12284 - RD DT 09.05.2022 | 100.0000 |
IN1320120026 | BIHR 12396 8.89 2022 GOVERNMENT OF BIHAR - 8.89% BIHAR GS 2022 - LOAN CODE 12396 - RD DT 07.11.2022 | 100.0000 |
IN1320120034 | BIHR 12404 8.97 2022 GOVERNMENT OF BIHAR # 8.97%BIHAR GS 2022 - LOAN CODE 12404 - RD DT 21.11.2022 | 100.0000 |
IN1320120042 | BIHR 12421 8.99 2022 GOVERNMENT OF BIHAR # 8.99% BIHAR GS 2022 - LOAN CODE 12421 - RD DT 19.12.2022 | 100.0000 |
IN1320120059 | BIHR 13201 8.68 2023 GOVERNMENT OF BIHAR # 8.68% BIHAR SDL GS 2023 - LOAN CODE 13201 - RD DT 09.01.2023 | 100.0000 |
IN1320120067 | BIHR 13222 8.69 2023 GOVERNMENT OF BIHAR # 8.69% BIHAR SDL GS 2023 - LOAN CODE 13222 - RD DT 06.02.2023 | 100.0000 |
IN1320110068 | BIHR GS 12260 2022 GOVERNMENT OF BIHAR - BIHAR GS 2022 - LOAN CODE 12260 - RD DT 30.03.2022 | 100.0000 |
INE829B01012 | BIJCO HOLDINGS LTD BIJCO HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 2:30 p.m.
London time: | July 2, 2025, 6:30 a.m. |
NY time: | July 2, 2025, 1:30 a.m. |
Tokyo time: | July 2, 2025, 2:30 p.m. |