BIHAR SPONGE IRON, INE819C01011 ISIN Database
BIHAR SPONGE IRON LIMITED - EQUITY SHARES
| ISIN INE819C01011 | BIHAR SPONGE IRON |
|---|---|
| Address | BIHAR SPONGE IRON LIMITED UMESH NAGAR CHANDLI SARAIKELA KHARSAWAN JHARKHAND INDIA-832401 |
| Contact person | MR MANOJ KUMAR UMESH NAGAR CHANDLI SARAIKELA KHARSAWAN JHARKHAND INDIA-832401IC-Updated-95-15/IC-Updated-Latest-069/RV-0719/BSE05-631/AC-TEL-CO-140710 |
| Email id | bsil.del@rmy.sril.in |
| Fax no | 011 6293277 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 3.0500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LIMITED 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HAR SUKH DASS MANDIR NEW DELHI NEW DELHI INDIA-110062 |
| Rta - physical (name & address) | BIHAR SPONGE IRON UMESH NAGAR CHANDLI SARAIKELA KHARSAWAN JHARKHAND INDIA-832401 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 06591 232410/411 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE221E01024 | BIHAR HOTELS-EQ RS 2 BIHAR HOTELS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE152F01010 | BIHAR MERCANTILE BIHAR MERCANTILE UNION LIMITED - EQUITY SHARES | 10.0000 |
| INE819C01011 | BIHAR SPONGE IRON BIHAR SPONGE IRON LIMITED - EQUITY SHARES | 10.0000 |
| INE073F01018 | BIHARIJI ISPAT UDYOG BIHARIJI ISPAT UDYOG LIMITED-EQUITY SHARES | 10.0000 |
| HU0000342449 | Biharkeresztes Jövőéért Kötvény Biharkeresztes Város ÖK | 1 000.0000 |
| HU0000063318 | Biharkeresztesei Fa-és Gumiipari Rt. Törzsrészvény BIFAG | 1.0000 |
| HU0000056767 | Biharnagybajomi Dózsa Agrárgazdasági T. Elsőbbségi részvény BIHARNAGYB | 100 000.0000 |
| HU0000056775 | Biharnagybajomi Dózsa Agrárgazdasági T. Elsőbbségi részvény BIHARNAGYB | 10 000.0000 |
| HU0000056742 | Biharnagybajomi Dózsa Agrárgazdasági T. Törzsrészvény BIHARNAGYB | 100 000.0000 |
| HU0000056759 | Biharnagybajomi Dózsa Agrárgazdasági T. Törzsrészvény BIHARNAGYB | 10 000.0000 |
Time: June 9, 2026, 12:37 p.m.
| London time: | June 9, 2026, 4:37 a.m. |
| NY time: | June 8, 2026, 11:37 p.m. |
| Tokyo time: | June 9, 2026, 12:37 p.m. |






