IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INF090I01CH6 | FRANK USBF R-D-DIV-R FRANKLIN TEMPLETON ASSET MGNT (I) PVT. LTD.-TEMPL INDIA ULTRA SHORT BOND FUND RTL PLAN DLY DIV RINV | 10.0000 |
INF090I01CK0 | FRANK USBF R-GROWTH FRANKLIN TEMPLETON ASSET MGNT (INDIA) PVT. LTD.-TEMPL INDIA ULTRA SHORT BOND FUND RETAIL PLAN GRW | 10.0000 |
INF090I01CI4 | FRANK USBF R-W-DIV-P FRANKLIN TEMPLETON ASSET MGNT (I) PVT. LTD.-TEMPL INDIA ULTRA SHORT BOND FUND RTL PLAN WKLY DIV POUT | 10.0000 |
INF090I01CJ2 | FRANK USBF R-W-DIV-R FRANKLIN TEMPLETON ASSET MGNT (I) PVT. LTD.-TEMPL INDIA ULTRA SHORT BOND FUND RTL PLAN WKLY DIV RINV | 10.0000 |
INF090I01CL8 | FRANK USBF SI-D-DV-R FRANKLIN TEMPLETON ASSET MGNT (I) PVT. LTD.-TEMPL INDIA ULTRA SHORT BOND FUND S-INST PL DLY DV RINV | 10.0000 |
INF090I01CN4 | FRANK USBF SI-GROW FRANKLIN TEMPLETON ASSET MGNT (I) PVT. LTD.-TEMPL INDIA ULTRA SHORT BOND FUND SUPER INST PLAN GRW | 10.0000 |
INF090I01CM6 | FRANK USBF SI-W-DV-R FRANKLIN TEMPLETON ASSET MGNT (I) PVT. LTD.-TEMPL INDIA ULTRA SHORT BOND FUND S-INST PL WKLY DV RINV | 10.0000 |
INF090I01502 | FRANKLIN FTF XV-DV-P FRANKLIN TEMPLETON ASSET MGMNT (I) PVT LTD- FRANKLIN TEMPLETON MF- FT FIXED TENURE FUND- SR XV- DV-P | 10.0000 |
INF090I01494 | FRANKLIN FTF XV-GROW FRANKLIN TEMPLETON ASSET MGMNT (I) PVT LTD- FRANKLIN TEMPLETON MF- FT FIXED TENURE FUND- SR XV- GROW | 10.0000 |
INE090I01016 | FRANKLIN TEMPLE - EQ FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INF090I01411 | FRANKLN FTF-XII C DV FRANKLIN TEMPLETON ASSET MANAGEMENT (I) PVT LTD-FRANK TEMP FIXED TENURE FUND-SR-XII PL-C-DIV PAYOUT | 10.0000 |
INF090I01403 | FRANKLN FTF-XII C GW FRANKLIN TEMPLETON ASSET MANAGEMENT (I) PVT LTD-FRANK TEMP FIXED TENURE FUND-SR-XII PL-C-GROWTH OPT | 10.0000 |
INF090I01437 | FRANKLN FTF-XIV A DV FRANKLIN TEMPLETON ASSET MANAGEMENT (I) PVT LTD-FRANK TEMP FIXED TENURE FUND-SR-XIV PL-A-DIV PAYOUT | 10.0000 |
INF090I01429 | FRANKLN FTF-XIV A GW FRANKLIN TEMPLETON ASSET MANAGEMENT (I) PVT LTD-FRANK TEMP FIXED TENURE FUND-SR-XIV PL-A-GROWTH OPT | 10.0000 |
INF090I01486 | FRANKLN FTF-XIV B DV FRANKLIN TEMPLETON ASSET MANAGEMENT (I) PVT LTD-FRANK TEMP FIXED TENURE FUND-SR-XIV PL-B-DIV PAYOUT | 10.0000 |
INF090I01478 | FRANKLN FTF-XIV B GW FRANKLIN TEMPLETON ASSET MANAGEMENT (I) PVT LTD-FRANK TEMP FIXED TENURE FUND-SR-XIV PL-B-GROWTH OPT | 10.0000 |
INF090I01FD8 | FRANKTEMP SR XVII DP FRANKLIN TEMPLETON ASSET MGMT(INDIA)PVT LTD#FRANKLIN TEMPL MF-FRANKLIN TEMPL FTF-SR XVII-DV PAY OPT | 10.0000 |
INF090I01FC0 | FRANKTEMP SR XVII GR FRANKLIN TEMPLETON ASSET MGMT(INDIA)PVT LTD#FRANKLIN TEMPL MF-FRANKLIN TEMPL FTF-SR XVII-GROWTH OPT | 10.0000 |
INE221C01010 | FREEDOM INDUSTRIES FREEDOM INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE575G01010 | FRESENIUS KABI ONCOL FRESENIUS KABI ONCOLOGY LIMITED-EQUITY SHARES | 1.0000 |
INE795D01011 | FRESHTROP FRUITS LTD FRESHTROP FRUITS LIMITED - EQUITY SHARES | 10.0000 |
INE499C01012 | FRICK INDIA LIMITED FRICK INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE547B01010 | FRONTIER INFO TECH FRONTIER INFORMATION TECHNOLOGIES LIMITED EQUITY SHARES DNR (1 - 13310400) | 10.0000 |
INE977E01013 | FRONTIER LEAS & FIN FRONTIER LEASING & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE572D01014 | FRONTIER SPRINGS -EQ FRONTIER SPRINGS LIMITED - EQUITY SHARES | 10.0000 |
Time: March 26, 2025, 1:34 p.m.
London time: | March 26, 2025, 4:34 a.m. |
NY time: | March 26, 2025, 12:34 a.m. |
Tokyo time: | March 26, 2025, 1:34 p.m. |