FRANKLIN TEMPLE - EQ, INE090I01016 ISIN Database
FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PRIVATE LIMITED - EQUITY SHARES
| ISIN INE090I01016 | FRANKLIN TEMPLE - EQ |
|---|---|
| Address | FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA)PVT LTD(FORMERLY TEMPLETON ASSET MANAGEMENT(INDIA)PVT LTD WOCKHARDT TOWER, LEVEL 4, C-2 G BLOCK, BANDRA KURLA COMPLEX BANDRA (EAST) MUMBAI MAHARASHTRA INDIA-400051 |
| Contact person | MS. SHILPA SHETTY WOCKHARDT TOWER, LEVEL 4, C-2 G BLOCK, BANDRA KURLA COMPLEX BANDRA (EAST) MUMBAI MAHARASHTRA INDIA-400051CO-21092007 |
| Email id | sjayara@templeton.com |
| Fax no | 022-66490622 |
| Freeze reason | N/A |
| Isin listing status | Private Ltd. |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Private Ltd. |
| Listing status | Private Ltd. |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | FRANKLIN TEMPLE - EQ WOCKHARDT TOWER, LEVEL 4, C-2 G BLOCK, BANDRA KURLA COMPLEX BANDRA (EAST) MUMBAI MAHARASHTRA INDIA-400051 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-67519100 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001459541 | FRANC/AOR FRANC/AOR - AZIONI ORDINARIE | |
| IT0004002322 | FRANCAVILLA F/3.64 BOC 20251231 FRANCAVILLA F/3.64 BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0000889953 | FRANCESCO PIRRO/AOR FRANCESCO PIRRO/AOR - AZIONI ORDINARIE | |
| IT0001338349 | FRANCIS SUB AOR FRANCIS SUB AOR - AZIONI ORDINARIE | |
| IT0001038055 | FRANCO MUZZIO \u0026 C.ED FRANCO MUZZIO \u0026 C.ED - AZIONI ORDINARIE | |
| IT0004619588 | FRANCO PANINI S/AOR FRANCO PANINI S/AOR - AZIONI ORDINARIE | |
| IT0001026621 | FRANCO VAGO SPA/AOR FRANCO VAGO SPA/AOR - AZIONI ORDINARIE | |
| IT0003938617 | FRANCOLISE/4.06 BOC 20251231 FRANCOLISE/4.06 BOC 20251231 - OBBLIGAZIONI ORDINARIE | |
| IT0003756498 | FRANCOLISE/4.402 BOC 20241231 FRANCOLISE/4.402 BOC 20241231 - OBBLIGAZIONI ORDINARIE | |
| IT0000474624 | FRANGER FRIGOR FRANGER FRIGOR - AZIONI ORDINARIE | |
| IT0001257614 | FRANGI SPA -AORD FRANGI SPA -AORD - AZIONI ORDINARIE | |
| IT0003089056 | FRANGIA AOR FRANGIA AOR - AZIONI ORDINARIE | |
| IT0003199350 | FRANGIA/TV 20110507 FRANGIA/TV 20110507 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004559727 | FRANCHI \u0026 KIM/AOR FRANCHI \u0026 KIM/AOR - AZIONI ORDINARIE | |
| IT0000316205 | FRANCHI LUIGI FRANCHI LUIGI - AZIONI ORDINARIE | |
| IT0000326758 | FRANCHINI LAMBERTO - AOR FRANCHINI LAMBERTO - AOR - AZIONI ORDINARIE | |
| INF090I01HW4 | FRANK 20PL DP DIVP FRANKLIN TEMP AM(I)PVT LTD#FRANK TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 20s PL-DIV PAY | 10.0000 |
| INF090I01HX2 | FRANK 20PL DP DIVR FRANKLIN TEMP AM(I)PVT LTD#FRANK TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 20s PL-DIV RINV | 10.0000 |
| INF090I01HY0 | FRANK 20PL DP GROW FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 20s PL-GR | 10.0000 |
| INF090I01HZ7 | FRANK 30PL DP DIVP FRANKLIN TEMP AM(I)PVT LTD#FRANK TEMP MF-FT INDIA LIFE STAGE FD OF FDS-DIRECT PL-THE 30s PL-DIV PAY | 10.0000 |
Time: June 10, 2026, 7:48 a.m.
| London time: | June 9, 2026, 11:48 p.m. |
| NY time: | June 9, 2026, 6:48 p.m. |
| Tokyo time: | June 10, 2026, 7:48 a.m. |






