IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE853E01016 | MANAVTA HOLDINGS LTD MANAVTA HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
| INE998E01019 | MANBHAWANI INV LTD MANBHAWANI INVESTMENT LIMITED - EQUITY SHARES | 10.0000 |
| INE689L07016 | MANDAVA 5.64 241114 MANDAVA HOLDINGS PRIVATE LIMITED # 5.64% SEC NON CUM UNRTD RED NCD PP LOA - RD DT 24.11.2014 | 50 000 000.0000 |
| INE087J01010 | MANDHANA IND - EQ MANDHANA INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE656C01017 | MANDYA FINANCE CO MANDYA FINANCE COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE459H01015 | MANGA CAPSULES - EQ MANGA CAPSULES LIMITED - EQUITY SHARES | 10.0000 |
| INE914H01019 | MANGAL KESHAV - EQ MANGAL KESHAV SECURITIES LIMITED # EQUITY SHARES | 10.0000 |
| INE646E01014 | MANGAL STEEL ENT.-EQ MANGAL STEEL ENTERPRISES LIMITED-EQUITY SHARES | 10.0000 |
| INE347A01017 | MANGALAM CEM LTD EQ MANGALAM CEMENTS LIMITED EQUITY SHARES | 10.0000 |
| INE584F01014 | MANGALAM DRUGS & ORG MANGALAM DRUGS & ORGANICS LTD-EQUITY SHARES | 10.0000 |
| INE630M01011 | MANGALAM ENGIN - EQ MANGALAM ENGINEERING PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
| INE717C01017 | MANGALAM INDL FIN MANGALAM INDUSTRIAL FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE805B01012 | MANGALAM TIMBER PROD MANGALAM TIMBER PRODUCTS LIMITED EQTY SHARES | 10.0000 |
| INE198E01016 | MANGALAM VENTURES EQ MANGALAM VENTURES LIMITED-EQUITY SHARES | 10.0000 |
| INE820B01011 | MANGALAYA SOFT-TECH MANGALAYA SOFT-TECH LIMITED EQUITY SHARES | 10.0000 |
| INE558B01017 | MANGALORE CHEM & FER MANGALORE CHEMICALS & FERTILIZERS LIMITED EQUITY SHARES | 10.0000 |
| INE410L01010 | MANGROVE INT- EQ MANGROVE INTERNATIONAL LIMITED# EQUITY SHARES | 10.0000 |
| IN2320110017 | MANI 11318 8.65 2021 GOVT.OF MANIPUR-8.65% MANIPUR GS 2021-LOAN CODE 11318-RED DT 21.09.2021 | 100.0000 |
| IN2320110025 | MANI 11338 9.04 2021 GOVT.OF MANIPUR-9.04% MANIPUR GS 2021-LOAN CODE 11338-RED DT 19.10.2021 | 100.0000 |
| IN2320120016 | MANI 12278 8.80 2022 GOVERNMENT OF MANIPUR - 8.80% MANIPUR GS 2022 - LOAN CODE 12278 - RD DT 18.04.2022 | 100.0000 |
| IN2320120024 | MANI 12322 8.85 2022 GOVERNMENT OF MANIPUR # 8.85% MANIPUR GS 2022 - LOAN CODE 12322 - RD DT 18.07.2022 | 100.0000 |
| IN2320120032 | MANI 12344 8.95 2022 GOVERNMENT OF MANIPUR # 8.95% MANIPUR GS 2022 - LOAN CODE 12344 - RD DT 22.08.2022 | 100.0000 |
| IN2320120040 | MANI 12370 8.92 2022 GOVERNMENT OF MANIPUR # 8.92% MANIPUR GS 2022 - LOAN CODE 12370 - RD DT 20.09.2022 | 100.0000 |
| INE209I01012 | MANI MARKET - EQ MANI MARKET CREATORS LIMITED - EQUITY SHARES | 10.0000 |
| INE798E01013 | MANIPAL FINANCE C-EQ MANIPAL FINANCE CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 7:21 p.m.
| London time: | May 6, 2026, 11:21 a.m. |
| NY time: | May 6, 2026, 6:21 a.m. |
| Tokyo time: | May 6, 2026, 7:21 p.m. |






