MANDAVA 5.64 241114, INE689L07016 ISIN Database
MANDAVA HOLDINGS PRIVATE LIMITED # 5.64% SEC NON CUM UNRTD RED NCD PP LOA - RD DT 24.11.2014
| ISIN INE689L07016 | MANDAVA 5.64 241114 |
|---|---|
| Address | MANDAVA HOLDINGS PRIVATE LIMITED NSL ICON, 8-2-684/2/A, PLOT NO 1 TO 4, 4TH FLOOR, ROAD NO. 12 BANJARAHILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Contact person | MS. REKHA LAKHOTIYA NSL ICON, 8-2-684/2/A, PLOT NO 1 TO 4, 4TH FLOOR, ROAD NO. 12 BANJARAHILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Email id | rekha.l@nslgroup.in |
| Fax no | 040-30514122 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 50000000.0000 |
| Paid up value | 50000000.0000 |
| Rta - electronic (name & address) | VENTURE CAPITAL & CORPORATE INVESTMENTS PRIVATE LIMITED 12-10-167 BHARAT NAGAR COLONY HYDERABAD ANDHRA PRADESH INDIA-500018 |
| Rta - physical (name & address) | MANDAVA 5.64 241114 NSL ICON, 8-2-684/2/A, PLOT NO 1 TO 4, 4TH FLOOR, ROAD NO. 12 BANJARAHILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Security type | Debentures |
| Security type description | Debentures |
| Tel. no | 040-30514444 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004429384 | MANDARIN - WIMA/AOR MANDARIN - WIMA/AOR - AZIONI ORDINARIE | |
| INE689L07016 | MANDAVA 5.64 241114 MANDAVA HOLDINGS PRIVATE LIMITED # 5.64% SEC NON CUM UNRTD RED NCD PP LOA - RD DT 24.11.2014 | 50 000 000.0000 |
| IT0000082773 | MANDELLI AOR MANDELLI AOR - AZIONI ORDINARIE | |
| IT0001364840 | MANDELLI SISTEM/AOR MANDELLI SISTEM/AOR - AZIONI ORDINARIE | |
| INE087J01010 | MANDHANA IND - EQ MANDHANA INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| IT0004722879 | MANDOLFO FERRO/4 20160630 MANDOLFO FERRO/4 20160630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004395940 | MANDOLFO FERRO/AOR MANDOLFO FERRO/AOR - AZIONI ORDINARIE | |
| IT0001003562 | MANDRICARDO/AOR MANDRICARDO/AOR - AZIONI ORDINARIE | |
| IT0003434930 | MANDURIAMBIENTE AOR MANDURIAMBIENTE AOR - AZIONI ORDINARIE | |
| INE656C01017 | MANDYA FINANCE CO MANDYA FINANCE COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 8:15 p.m.
| London time: | May 6, 2026, 12:15 p.m. |
| NY time: | May 6, 2026, 7:15 a.m. |
| Tokyo time: | May 6, 2026, 8:15 p.m. |






