IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INC000961705 | COCUDAKL 913913NCM NCM-VASANT BACHHUKA-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000960103 | COCUDAKL 913913NCM NCM-ATCO WAREHOUSE-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000960897 | COCUDAKL 913913NCM NCM-MAHA.STATE WH-AKOLA-COTTON SEEDOILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000960053 | COCUDAKL 913913NCM NCM-SHOBHADEVI GOENKA-AKOLA-COTTONSEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000959683 | COCUDAKL 913913NCM NCM-AARTIDEVI GOENKA-AKOLA-COTTONSEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000959659 | COCUDAKL 913913NCM NCM-BM DERRATA TRADE-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000959667 | COCUDAKL 913913NOK NOK-MODERN BUILDERS-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000959642 | COCUDAKL 913913NOK NOK-URVI RAJUL PARIKH-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000960947 | COCUDAKL 913913NOK NOK-SHRI SAI DISTRI-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000960889 | COCUDAKL 913913NOK NOK-KRISHNA GOVARDHAN-AKOLA-COTTON SEEDOILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000961077 | COCUDAKL 913913NOK NOK-UMIYA IND&REAL EST-KADI-COTTONSEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000961713 | COCUDAKL 913913NOK NOK-AMIT G PARIKH-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000961697 | COCUDAKL 913913NOK NOK-MEENACHANDAK-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000961275 | COCUDAKL 913913NOK NOK-RUCHIKA K GOENKA-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000959352 | COCUDAKL 913913NOK NOK-PATEL AMRUT HIRA-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000961234 | COCUDAKL 913913STR STR-ASIATIC COMPOSIT-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000961242 | COCUDAKL 913913STR STR-PATEL KANU BALDEV-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000961259 | COCUDAKL 913913STR STR-SALASAR BALAJI WH-AKOLA-COTTONSEEDOILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INE105D01013 | COCHIN MINERALS & RU COCHIN MINERALS & RUTILES LIMITED - EQUITY SHARES | 10.0000 |
| INE561I01016 | COCHIN STOCK EXC-EQ COCHIN STOCK EXCHANGE LIMITED - EQUITY SHARES | 10.0000 |
| INE682E01019 | COLAMA COMMERCIAL CO COLAMA COMMERCIAL COMPANY LIMITED | 10.0000 |
| INE259A01022 | COLGATE PALM-EQ RE 1 COLGATE-PALMOLIVE (INDIA) LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
| INE923C01011 | COLINZ LABORATORIES COLINZ LABORATORIES LIMITED - EQUITY SHARES | 10.0000 |
| INE542E01015 | COLIX BEVERAGES LTD COLIX BEVERAGES LIMITED-EQUITY SHARES | 10.0000 |
| INE737B01017 | COLOR CHIPS INDIA-EQ COLOR CHIPS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 4:40 a.m.
| London time: | June 8, 2026, 8:40 p.m. |
| NY time: | June 8, 2026, 3:40 p.m. |
| Tokyo time: | June 9, 2026, 4:40 a.m. |






