COLOR CHIPS INDIA-EQ, INE737B01017 ISIN Database
COLOR CHIPS (INDIA) LIMITED - EQUITY SHARES
| ISIN INE737B01017 | COLOR CHIPS INDIA-EQ |
|---|---|
| Address | COLOR CHIPS (INDIA) LIMITED PLOT NO 16, ROAD NO 5, JUBILEE HILLS, HYDERABAD ANDHRA PRADESH INDIA-500033 |
| Contact person | MR SOMANATH MUKHERJEE PLOT NO 91, ROAD NO 7 B WOMENS CO-OP HSG SOC JUBILEE HILLS HYDERABAD ANDHRA PRADESH INDIA-500033IC-Updated-IPO-919/RV-0676/RV-0816/CA-26144/CA-32658/RV-2388/AC-281207 |
| Email id | info@colorchipsindia.com |
| Fax no | 040 3559333 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 1.1300 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | VENTURE CAPITAL & CORPORATE INVESTMENTS PRIVATE LIMITED 12-10-167 BHARAT NAGAR COLONY HYDERABAD ANDHRA PRADESH INDIA-500018 |
| Rta - physical (name & address) | COLOR CHIPS INDIA-EQ PLOT NO 16, ROAD NO 5, JUBILEE HILLS, HYDERABAD ANDHRA PRADESH INDIA-500033 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 6506824/25 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001170734 | COLOFIN AOR COLOFIN AOR - AZIONI ORDINARIE | |
| IT0001345898 | COLOGNO M/4.793 BOC 20140618 COLOGNO M/4.793 BOC 20140618 - OBBLIGAZIONI ORDINARIE | |
| IT0001278628 | COLOGNO M/TV BOC 20181119 COLOGNO M/TV BOC 20181119 - OBBLIGAZIONI ORDINARIE | |
| IT0003993422 | COLOGNO M/TV BOC 20251231 COLOGNO M/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004616253 | COLOMBERA/AOR COLOMBERA/AOR - AZIONI ORDINARIE | |
| IT0000240306 | COLOMBO METALLI COLOMBO METALLI - AZIONI ORDINARIE | |
| IT0001046272 | COLOMBO NEW SCAL AOR COLOMBO NEW SCAL AOR - AZIONI ORDINARIE | |
| IT0004512726 | COLOMBO/4.16 CV 20190101 COLOMBO/4.16 CV 20190101 - OBBLIGAZIONI CONVERTIBILI | |
| IT0004370091 | COLOMBO/5 CV 20121101 COLOMBO/5 CV 20121101 - OBBLIGAZIONI CONVERTIBILI | |
| IT0004370042 | COLOMBO/AOR COLOMBO/AOR - AZIONI ORDINARIE | |
| IT0003156970 | COLOMBO/TV 20260828 JUN CL C COLOMBO/TV 20260828 JUN CL C - CARTOLARIZZAZIONE | |
| IT0003156954 | COLOMBO/TV 20260828 MEZ CL B COLOMBO/TV 20260828 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0003156939 | COLOMBO/TV 20260828 SEN CL A2 COLOMBO/TV 20260828 SEN CL A2 - CARTOLARIZZAZIONE | |
| IT0000248150 | COLOMION COLOMION - AZIONI ORDINARIE | |
| HU0000014022 | Coloniapharma Rt. Törzsrészvény COLONIAPH | 0.0000 |
| IT0003951404 | COLONNA/NM COLONNA/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0003951388 | COLONNA/PT COLONNA/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004619596 | COLOPLAST/AOR COLOPLAST/AOR - AZIONI ORDINARIE | |
| INE737B01017 | COLOR CHIPS INDIA-EQ COLOR CHIPS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| HU0000047220 | Color Pack Nyomdaipari és Csomagolóanyag Törzsrészvény COLOR PACK | 0.0000 |
Time: June 9, 2026, 6:13 a.m.
| London time: | June 8, 2026, 10:13 p.m. |
| NY time: | June 8, 2026, 5:13 p.m. |
| Tokyo time: | June 9, 2026, 6:13 a.m. |






